NYPD MEMORIAL 5K RUN
Race Date:5-17-15
05:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Gender Age Group Age Graded
Place Runner City/Town,State Age Sx U Code Time Pace Place Place PLP ChipTime
1.Javier Rodriguez New York,NY 40 M U 16:33.08 5:19 1/856 M40-44:1/84 82.82 16:32.08
2.Luke Mccambley New York,NY 25 M 16:52.77 5:25 2/856 M25-29:1/123 76.92 16:51.77
3.Mario Segura Bronx,NY 27 M L 16:57.08 5:27 3/856 M25-29:2/123 76.59 16:56.08
4.Nicholas Murphy Hoboken,NJ 30 M U 17:19.12 5:34 4/856 M30-34:1/111 75.19 17:18.12
5.Sammy Gotts New York,NY 22 M 17:29.36 5:37 5/856 M20-24:1/53 74.24 17:28.36
6.Denis Sweeney New York,NY 35 M 17:44.68 5:42 6/856 M35-39:1/101 74.74 17:40.00
7.Philipp Schmidt Gaukonigshofen,NY 26 M 17:49.00 5:44 7/856 M25-29:3/123 72.87 17:48.00
8.Tim Dowling Scarsdale,NY 33 M L 17:49.89 5:44 8/856 M30-34:2/111 73.68 17:48.89
9.Dan Morley West Islip,NY 21 M 18:14.37 5:52 9/856 M20-24:2/53 71.18 18:11.86
10.Kenny Morella Staten Island,NY 19 M 18:15.43 5:52 10/856 M15-19:1/33 71.11 18:13.86
11.Lance Kichler New York,NY 27 M 18:15.91 5:52 11/856 M25-29:4/123 71.08 18:14.88
12.Bryan Morales Oakland Gardens,NY 15 M 18:28.12 5:56 12/856 M15-19:2/33 72.76 18:27.12
13.Shaun Mara East Northport,NY 48 M M 18:29.47 5:57 13/856 M45-49:1/85 78.58 18:28.47
14.Jonathan Scott New York,NY 35 M L 18:37.97 5:59 14/856 M35-39:2/101 71.17 18:35.68
06:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Gender Age Group Age Graded
Place Runner City/Town,State Age Sx U Code Time Pace Place Place PLP ChipTime
15.Cecilio Ramos Brooklyn,NY 32 M L 18:46.76 6:02 15/856 M30-34:3/111 69.71 18:45.76
16.Gabriel Healy Middletown,NY 36 M L 18:52.30 6:04 16/856 M35-39:3/101 70.68 18:44.76
17.Joseph Belokopitsky New York,NY 28 M L 19:00.51 6:07 17/856 M25-29:5/123 68.32 18:59.51
18.Remi Soria Vaux Le Penil, 25 M 19:07.03 6:09 18/856 M25-29:6/123 67.91 19:05.32
19.Paul Giuliani East Northport,NY 45 M U M 19:09.54 6:09 19/856 M45-49:2/85 74.17 19:08.54
20.Joshua Parsons Lynbrook,NY 31 M L 19:16.32 6:12 20/856 M30-34:4/111 67.73 19:15.32
21.Frank Debiase New York,NY 26 M L 19:19.54 6:13 21/856 M25-29:7/123 67.18 19:18.54
22.Tedoro Urena Bronx,NY 50 M 19:19.78 6:13 22/856 M50-54:1/65 76.32 19:12.76
23.Nicholas Speranza Cortlandt Manor,NY 51 M M 19:22.61 6:14 23/856 M50-54:2/65 76.72 19:21.58
24.Shawn Marcelle Brooklyn,NY 49 M 19:24.19 6:14 24/856 M45-49:3/85 75.45 19:23.19
25.Gemstonn Alegre Hollis,NY 28 M 19:28.14 6:15 25/856 M25-29:8/123 66.71 19:25.79
26.Stephen Janec New York,NY 45 M M 19:31.21 6:16 26/856 M45-49:4/85 72.80 19:30.21
27.Richard White New York,NY 55 M 19:36.63 6:18 27/856 M55-59:1/51 78.20 19:35.37
28.Charles Mcevoy Brooklyn,NY 47 M L 19:38.58 6:19 28/856 M45-49:5/85 73.42 19:34.89
29.Nicolas Gouzien Middle Village,NY 38 M L 19:43.60 6:20 29/856 M35-39:4/101 68.52 19:42.29
30.Terry Allen Long Beach,NY 45 M U M 19:46.15 6:21 30/856 M45-49:6/85 71.89 19:45.15
31.Julie Lamiquiz Staten Island,NY 31 F 19:47.84 6:22 1/989 F30-34:1/151 74.60 19:42.17
32.Matt Wright Wantagh,NY 31 M U L 19:55.16 6:24 31/856 M30-34:5/111 65.53 19:54.16
33.Jakob Juul Christens Haslev, 37 M 19:59.46 6:26 32/856 M35-39:5/101 67.15 19:54.77
34.David Spiegel New Hyde Park,NY 31 M L 19:59.92 6:26 33/856 M30-34:6/111 65.27 19:58.92
35.Brendan Mcloughlin Staten Island,NY 23 M L 20:01.25 6:26 34/856 M20-24:3/53 64.85 20:00.25
36.Nicholas Fiore Staten Island,NY 32 M L 20:01.60 6:26 35/856 M30-34:7/111 65.37 20:00.41
37.Caleb Jean Rosedale,NY 24 M 20:04.64 6:27 36/856 M20-24:4/53 64.67 20:03.64
38.Michael Anderson , 48 M L 20:06.47 6:28 37/856 M45-49:7/85 72.26 19:59.76
39.Adam Lee Staten Island,NY 16 M 20:12.01 6:30 38/856 M15-19:3/33 65.57 20:12.01
40.Jennifer Livingston Staten Island,NY 43 F M 20:12.79 6:30 2/989 F40-44:1/116 76.51 20:10.87
41.Matthew Janisch Kings Park,NY 33 M L 20:16.67 6:31 39/856 M30-34:8/111 64.79 20:14.41
42.Evan Westrenen New York,NY 11 M 20:24.36 6:34 40/856 M 1-14:1/85 73.12 20:02.72
43.Kelley Rauseo Long Island Cit,NY 28 F 20:24.86 6:34 3/989 F25-29:1/121 72.33 20:22.61
44.Kevin Coleman New York,NY 37 M L 20:32.13 6:36 41/856 M35-39:6/101 65.37 20:29.54
45.Pedro Justinico Astoria,NY 34 M 20:40.59 6:39 42/856 M30-34:9/111 63.82 20:36.12
46.Alex Schwartz Syosset,NY 15 M 20:47.78 6:41 43/856 M15-19:4/33 64.61 20:47.78
47.Vivian Liell Staten Island,NY 16 F 20:51.88 6:42 4/989 F15-19:1/50 73.11 20:50.88
48.William Havey Astoria,NY 58 M 20:54.67 6:43 44/856 M55-59:2/51 75.12 20:49.32
49.Thomas Perrotti Staten Island,NY 34 M L 20:57.15 6:44 45/856 M30-34:10/111 62.98 20:57.15
50.Anthony Guglielmo New York,NY 27 M L 21:02.74 6:46 46/856 M25-29:9/123 61.69 20:58.75
51.Patricia Richards Brooklyn,NY 33 F 21:04.56 6:47 5/989 F30-34:2/151 70.23 21:01.97
52.Emel Lyndl Alegre Hollis,NY 30 M L 21:08.39 6:48 47/856 M30-34:11/111 61.60 21:05.38
53.Mary Curran Staten Island,NY 45 F U 21:09.06 6:48 6/989 F45-49:1/70 74.29 21:09.06
54.Evelyn Matousek Washingtonville,NY 39 F 21:11.17 6:49 7/989 F35-39:1/125 71.23 21:05.02
55.David White New York,NY 45 M U 21:12.89 6:49 48/856 M45-49:8/85 66.99 21:10.75
56.Juan Rodriguez Nyc,NY 41 M U M 21:16.08 6:50 49/856 M40-44:2/84 64.92 21:12.80
57.Ben Vitale Ronkonkoma,NY 35 M L 21:19.76 6:51 50/856 M35-39:7/101 62.18 21:17.55
58.Ronny Ayala Brooklyn,NY 27 M L 21:20.58 6:52 51/856 M25-29:10/123 60.83 21:17.79
59.Haley Skisak New York,NY 29 F 21:23.80 6:53 8/989 F25-29:2/121 69.01 21:19.15
60.Thomas Tine Huntington,NY 42 M M 21:23.87 6:53 52/856 M40-44:3/84 64.98 21:10.00
61.Danica Dupuy Bellerose,NY 26 F L 21:26.20 6:53 9/989 F25-29:3/121 68.89 21:23.05
62.Dan Lungaro Pleasantville,NY 21 M 21:29.41 6:55 53/856 M20-24:5/53 60.42 21:11.32
63.Jennifer Mullin Philadelphia,PA 26 F 21:35.17 6:56 10/989 F25-29:4/121 68.41 21:27.10
64.Joseph Pira Staten Island,NY 44 M M 21:39.56 6:58 54/856 M40-44:4/84 65.13 21:38.56
65.Scott Dravis San Antonio,TX 21 M 21:39.62 6:58 55/856 M20-24:6/53 59.94 21:34.51
66.Edward Kenyon Farmingdale,NY 37 M L 21:40.17 6:58 56/856 M35-39:8/101 61.95 21:27.10
67.Andrew Hirsh New York,NY 26 M 21:42.47 6:59 57/856 M25-29:11/123 59.81 21:41.00
68.Darin Billig New York,NY 46 M 21:44.43 6:59 58/856 M45-49:9/85 65.85 21:42.25
07:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Gender Age Group Age Graded
Place Runner City/Town,State Age Sx U Code Time Pace Place Place PLP ChipTime
69.Jim Mahoney Woodside,NY 32 M L 21:46.78 7:00 59/856 M30-34:12/111 60.11 21:35.08
70.Julia Merton Brooklyn,NY 23 F 21:49.42 7:01 11/989 F20-24:1/81 67.66 21:44.10
71.Peter Johnson Bronx,NY 34 M L 21:50.09 7:01 60/856 M30-34:13/111 60.43 21:31.47
72.Edgar Mangual Bronx,NY 38 M L 21:54.56 7:03 61/856 M35-39:9/101 61.70 21:51.08
73.Shamere Boland Bronx,NY 31 M L 21:55.08 7:03 62/856 M30-34:14/111 59.55 21:55.08
74.Samantha Wolf Maspeth,NY 20 F 21:55.71 7:03 12/989 F20-24:2/81 67.34 21:53.98
75.Michael Sherman Syosset,NY 15 M 21:57.07 7:03 63/856 M15-19:5/33 61.22 21:46.26
76.Rodney Coombs Brooklyn,NY 50 M 21:57.46 7:04 64/856 M50-54:3/65 67.18 21:40.25
77.Sarah Javier Sunnyside,NY 22 F 21:58.49 7:04 13/989 F20-24:3/81 67.20 21:57.49
78.Ann Vazquez Brooklyn,NY 52 F 21:59.69 7:04 14/989 F50-54:1/55 76.79 21:55.35
79.Kathy Dormer Williston Park,NY 45 F 22:03.47 7:05 15/989 F45-49:2/70 71.23 21:56.02
80.Emma Raviv New York,NY 26 F 22:05.02 7:06 16/989 F25-29:5/121 66.87 22:02.37
81.Michael Lynch Staten Island,NY 23 M U L 22:07.91 7:07 65/856 M20-24:7/53 58.66 21:50.49
82.Jason Martinoff Hicksville,NY 35 M U L 22:09.36 7:07 66/856 M35-39:10/101 59.86 21:55.89
83.Francisco Pena Brooklyn,NY 44 M M 22:14.78 7:09 67/856 M40-44:5/84 63.42 22:10.87
84.Danny Nestor Astoria,NY 49 M M 22:16.68 7:10 68/856 M45-49:10/85 65.72 21:48.46
85.James Kehoe Nanuet,NY 48 M M 22:17.53 7:10 69/856 M45-49:11/85 65.18 21:48.10
86.James Diaz Pomona,NY 35 M L 22:23.56 7:12 70/856 M35-39:11/101 59.22 22:23.56
87.Madelyn Rodriguez Staten Island,NY 15 F 22:26.35 7:13 17/989 F15-19:2/50 69.13 22:25.35
88.Thomas Connors New York,NY 51 M M 22:26.58 7:13 71/856 M50-54:4/65 66.24 22:20.32
89.Emily Unger Franklin Park,NJ 29 F 22:26.66 7:13 18/989 F25-29:6/121 65.79 22:19.10
90.Renny Ayala Brooklyn,NY 27 M 22:31.88 7:15 72/856 M25-29:12/123 57.62 22:29.23
91.Gregory Goldberg Astoria,NY 26 M 22:32.40 7:15 73/856 M25-29:13/123 57.60 21:59.35
92.Joseph Tracy New York,NY 10 M 22:34.72 7:16 74/856 M 1-14:2/85 68.77 22:11.11
93.Nicolas Mansfield Bronx,NY 37 M L 22:34.83 7:16 75/856 M35-39:12/101 59.45 22:34.83
94.Joseph Tracy New York,NY 43 M 22:35.08 7:16 76/856 M40-44:6/84 62.01 22:12.32
95.Jack Westrenen New York,NY 15 M 22:35.18 7:16 77/856 M15-19:6/33 59.49 22:11.80
96.Paul Rauseo South Huntingto,NY 55 M M 22:36.11 7:16 78/856 M55-59:3/51 67.85 22:21.14
97.Thomas Wixted Maspeth,NY 23 M L 22:39.72 7:17 79/856 M20-24:8/53 57.29 22:37.99
98.Michael Brunsden Scarsdale,NY 65 M M 22:40.85 7:17 80/856 M65-69:1/21 73.43 22:38.43
99.Bill Thompson Rumson,NJ 41 M 22:40.98 7:18 81/856 M40-44:7/84 60.87 22:32.22
100.Stephen Koenig New York,NY 23 M 22:44.18 7:19 82/856 M20-24:9/53 57.10 22:38.22
101.Michelle Mason New York,NY 46 F 22:44.64 7:19 19/989 F45-49:3/70 69.71 22:42.39
102.Eddie Yee Forest Hills,NY 42 M L 22:45.80 7:19 83/856 M40-44:8/84 61.09 22:34.62
103.Amaury Tineo Bronx,NY 40 M L 22:51.98 7:21 84/856 M40-44:9/84 59.95 22:41.99
104.Michael Kelly Staten Island,NY 41 M 22:53.59 7:22 85/856 M40-44:10/84 60.31 22:44.97
105.William Johnson Long Beach,NY 48 M U M 22:53.90 7:22 86/856 M45-49:12/85 63.46 22:42.32
106.Jeff Thompson Bayside,NY 36 M L 23:00.88 7:24 87/856 M35-39:13/101 57.95 22:56.75
107.Michael Roth Hoboken,NJ 24 M 23:01.88 7:24 88/856 M20-24:10/53 56.37 22:41.27
108.Dana Salemi East Setauket,NY 35 F L 23:05.85 7:26 20/989 F35-39:2/125 64.35 23:05.85
109.Tate Sullivan New York,NY 37 M 23:11.00 7:27 89/856 M35-39:14/101 57.90 22:16.71
110.Julie Aymar Bronx,NY 44 F M 23:12.10 7:28 21/989 F40-44:2/116 67.16 23:08.58
111.Olivia Hansen Cornwall,NY 12 F 23:12.74 7:28 22/989 F 1-14:1/148 71.02 23:08.91
112.Anthony Puntini Yonkers,NY 34 M L 23:13.27 7:28 90/856 M30-34:15/111 56.83 22:35.94
113.Robin Lynch Long Beach,NY 45 F 23:14.61 7:28 23/989 F45-49:4/70 67.60 23:11.64
114.Lydon Williams Cold Spring,NY 42 M L 23:18.64 7:30 91/856 M40-44:11/84 59.65 23:18.64
115.Eileen Skisak La Grange Park,IL 56 F 23:19.19 7:30 24/989 F55-59:1/38 75.80 23:15.93
116.Leslie Allen New York,NY 40 M U M 23:24.58 7:32 92/856 M40-44:12/84 58.56 23:04.61
117.Joshua Godfrey Bradford,PA 32 M L 23:24.99 7:32 93/856 M30-34:16/111 55.90 23:16.69
118.Michael Tona Cranford,NJ 45 M 23:27.16 7:32 94/856 M45-49:13/85 60.60 23:20.40
119.Ernest Hernandez New York,NY 24 M U L 23:28.91 7:33 95/856 M20-24:11/53 55.29 22:59.30
120.Dan Lungaro Pleasantville,NY 21 M L 23:29.30 7:33 96/856 M20-24:12/53 55.28 23:06.69
121.Sevrila Hector New York,NY 48 M L 23:29.91 7:33 97/856 M45-49:14/85 61.84 23:26.88
122.Michael Mayer Wantagh,NY 22 M 23:30.61 7:34 98/856 M20-24:13/53 55.22 23:21.38
123.Kevin Mayer Wantagh,NY 19 F 23:30.64 7:34 25/989 F15-19:3/50 62.81 23:20.84
124.Melaine Balsdon Howard Beach,NY 37 F L 23:32.59 7:34 26/989 F35-39:3/125 63.54 23:31.14
125.Anderson Bolivar Astoria,NY 37 M L 23:32.78 7:34 99/856 M35-39:15/101 57.01 23:31.24
126.Edmond Li Brooklyn,NY 35 M L 23:35.84 7:35 100/856 M35-39:16/101 56.20 23:25.07
127.Thomas Mahoney Staten Island,NY 54 M U M 23:35.97 7:35 101/856 M50-54:5/65 64.47 23:31.66
128.James Lundy Bronx,NY 28 M L 23:37.75 7:36 102/856 M25-29:14/123 54.96 23:08.39
129.Steven Hellman Queen,NY 43 M L 23:37.93 7:36 103/856 M40-44:13/84 59.27 23:31.94
130.Lora Vaccaro New York,NY 38 F 23:38.54 7:36 27/989 F35-39:4/125 63.53 23:34.84
131.Santa Mealli New York,NY 38 F 23:39.25 7:36 28/989 F35-39:5/125 63.50 23:39.25
132.Richard Hornberger Brooklyn,NY 38 M L 23:42.63 7:37 104/856 M35-39:17/101 57.01 22:58.19
133.Joe Nacarlo Hicksville,NY 25 M L 23:45.26 7:38 105/856 M25-29:15/123 54.66 23:45.26
134.Robert Zajac Staten Island,NY 46 M M 23:45.66 7:38 106/856 M45-49:15/85 60.25 23:40.01
135.Colin Delaney Glendale,NY 34 M L 23:50.19 7:40 107/856 M30-34:17/111 55.36 21:41.07
136.Brian O'sullivan Astoria,NY 40 M L 23:53.27 7:41 108/856 M40-44:14/84 57.39 23:20.06
137.Dane Pierre-jackson Brooklyn,NY 1 F 23:54.13 7:41 29/989 F 1-14:2/148 88.13 23:51.60
138.Mccharles Bouzy Brooklyn,NY 37 M L 23:54.56 7:41 109/856 M35-39:18/101 56.14 23:51.62
139.Blanca G Morin Fresh Meadows,NY 31 F L 23:55.59 7:42 30/989 F30-34:3/151 61.73 23:37.67
140.Melanie Dieg Elmira,NY 20 F 23:57.00 7:42 31/989 F20-24:4/81 61.66 23:49.92
141.Paul Xavier Muhammad Harlem,NY 49 M M 23:57.36 7:42 110/856 M45-49:16/85 61.11 23:47.16
142.Simon Urena Haverstraw,NY 47 M M 23:58.52 7:42 111/856 M45-49:17/85 60.16 23:48.53
143.Jany Lundy Tuckahoe,NY 58 M 24:01.82 7:44 112/856 M55-59:4/51 65.37 23:31.92
144.Marlenne Nunez Bronx,NY 28 F L 24:02.45 7:44 32/989 F25-29:7/121 61.42 23:53.18
145.Ernest Morales Iii Wesley Hills,NY 47 M M 24:04.47 7:44 113/856 M45-49:18/85 59.91 24:01.68
146.Jonathan Martins Long Island Cit,NY 31 M 24:06.12 7:45 114/856 M30-34:18/111 54.16 22:57.90
147.Rick Dalton New York,NY 34 M 24:06.88 7:45 115/856 M30-34:19/111 54.72 22:43.96
148.Ivy Bell New York,NY 60 F 24:07.40 7:45 33/989 F60-64:1/14 76.84 24:03.70
149.Ralph Dravis San Antonio,TX 52 M 24:09.62 7:46 116/856 M50-54:6/65 62.00 24:03.67
150.Sebastian Hajder Ridgewood,NY 23 M L 24:10.17 7:46 117/856 M20-24:14/53 53.72 23:55.06
151.Kate Dowling Scarsdale,NY 36 F 24:10.82 7:46 34/989 F35-39:6/125 61.65 24:10.82
152.James Mcinerney Forest Hills,NY 34 M L 24:12.90 7:47 118/856 M30-34:20/111 54.49 23:34.38
153.Chris Laliberta New York,NY 24 M 24:13.49 7:47 119/856 M20-24:15/53 53.60 23:50.69
154.Nick Caswell New York,NY 65 M 24:13.56 7:47 120/856 M65-69:2/21 68.74 24:10.78
155.Cliff Wilford Staten Island,NY 35 M L 24:15.84 7:48 121/856 M35-39:19/101 54.66 24:03.49
156.Jennifer Bougher New York,NY 36 F 24:16.51 7:48 35/989 F35-39:7/125 61.41 24:14.64
157.Lance Ho Little Neck,NY 49 M M 24:16.90 7:48 122/856 M45-49:19/85 60.30 24:08.53
158.Kunal Singal Jersey City,NJ 27 M 24:16.91 7:48 123/856 M25-29:16/123 53.47 23:45.71
159.Craig Edelman Wantagh,NY 36 M L 24:17.59 7:49 124/856 M35-39:20/101 54.90 24:11.95
160.Joseph Edelman Wantagh,NY 11 M 24:18.20 7:49 125/856 M 1-14:3/85 61.39 24:14.17
161.Elizabeth Gonzalez New York City,NY 17 F 24:18.44 7:49 36/989 F15-19:4/50 61.74 24:02.66
162.Hilary Hudson Middletown,NY 30 F L 24:19.40 7:49 37/989 F30-34:4/151 60.71 24:11.95
163.Patrick Dormer Williston Park,NY 16 M 24:20.81 7:50 126/856 M15-19:7/33 54.40 24:11.34
164.Dick Brown London, 48 M U M 24:21.34 7:50 127/856 M45-49:20/85 59.66 23:21.67
165.Sarah Eubanks Brooklyn,NY 32 F 24:21.88 7:50 38/989 F30-34:5/151 60.67 24:05.09
166.Jessica Pabon Greenwood Lake,NY 41 F M 24:22.24 7:50 39/989 F40-44:3/116 62.61 24:20.24
167.Cassandra Chrisman Lynnwood,WA 27 F 24:24.14 7:51 40/989 F25-29:8/121 60.51 24:09.94
168.Michael O'riordan Monroe,NY 54 M M 24:27.16 7:52 128/856 M50-54:7/65 62.22 23:56.89
169.John Busweiler West Islip,NY 19 M 24:27.97 7:52 129/856 M15-19:8/33 53.07 24:04.91
170.Jackie Thompson Staten Island,NY 15 F 24:30.11 7:53 41/989 F15-19:5/50 63.31 24:19.30
171.Heriberto Medina Brooklyn,NY 58 M 24:31.12 7:53 130/856 M55-59:5/51 64.07 24:27.70
172.Daniel Molinski Cedarhurst,NY 29 M L 24:34.88 7:54 131/856 M25-29:17/123 52.89 22:25.15
173.Chip Foley New York,NY 37 M 24:37.90 7:55 132/856 M35-39:21/101 54.50 24:02.30
174.George Darienzo Northport,NY 47 M L 24:39.03 7:56 133/856 M45-49:21/85 58.51 24:29.36
175.Rohan Mckenzie Washingtonville,NY 48 M M 24:39.26 7:56 134/856 M45-49:22/85 58.94 24:36.72
176.Joseph Novak Putnam Valley,NY 29 M L 24:40.78 7:56 135/856 M25-29:18/123 52.68 24:11.33
177.Javier Mora Flushing,NY 24 M L 24:41.38 7:56 136/856 M20-24:16/53 52.59 24:14.10
178.Johanna Clausen Maspeth,NY 24 F 1 L 24:41.87 7:56 42/989 F20-24:5/81 59.79 24:15.42
179.Michael Lamastra New York,NY 35 M L 24:42.58 7:57 137/856 M35-39:22/101 53.67 24:36.90
180.Kellie Miller New York,NY 36 F U 24:43.08 7:57 43/989 F35-39:8/125 60.31 24:37.47
181.David D'amico Setauket,NY 29 M L 24:44.67 7:57 138/856 M25-29:19/123 52.54 24:18.04
182.Joshau Stephens London, 28 M L 24:47.78 7:58 139/856 M25-29:20/123 52.38 23:48.09
183.Michael Quinn Yaphank,NY 38 M L 24:48.12 7:58 140/856 M35-39:23/101 54.50 24:41.47
184.Michael Swisher Tuckahoe,NY 36 M L 24:50.03 7:59 141/856 M35-39:24/101 53.71 23:21.02
185.Liam Ryan Pearl River,NY 52 M L 24:50.21 7:59 142/856 M50-54:8/65 60.31 24:43.44
08:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Gender Age Group Age Graded
Place Runner City/Town,State Age Sx U Code Time Pace Place Place PLP ChipTime
186.Stacey Gustafson Whitestone,NY 48 F M 24:51.39 8:00 44/989 F45-49:5/70 65.06 24:44.17
187.David Yan Brooklyn,NY 30 M L 24:51.93 8:00 143/856 M30-34:21/111 52.37 24:47.22
188.Patricia O'brien Staten Island,NY 48 F M 24:54.00 8:00 45/989 F45-49:6/70 64.95 24:53.00
189.K. Hum Elmhurst,NY 36 M L 24:55.57 8:01 144/856 M35-39:25/101 53.51 24:36.17
190.Mia Winters Brooklyn,NY 11 F 24:57.26 8:01 46/989 F 1-14:3/148 67.75 24:23.09
191.Marcelo Lopez North Bergen,NJ 61 M 24:57.79 8:02 145/856 M60-64:1/15 64.50 24:54.06
192.Jaimi Goodfriend New York,NY 40 F 24:59.36 8:02 47/989 F40-44:4/116 60.71 24:26.22
193.Joseph Savino Maspeth,NY 46 M M 25:02.54 8:03 146/856 M45-49:23/85 57.17 24:10.20
194.Mike Casey Port Washington,NY 48 M L 25:03.32 8:03 147/856 M45-49:24/85 58.00 25:03.32
195.Frank Sorensen , 58 M L 25:03.35 8:03 148/856 M55-59:6/51 62.70 24:34.71
196.Yvonne Brown London, 47 F M 25:04.72 8:04 48/989 F45-49:7/70 63.83 24:04.22
197.Daniel Jurkowitsch Selden,NY 23 M L 25:05.80 8:04 149/856 M20-24:17/53 51.73 25:05.80
198.John Rau New York,NY 69 M L 25:07.16 8:05 150/856 M65-69:3/21 68.78 25:05.89
199.Michael Floman Bayside,NY 71 M 25:08.74 8:05 151/856 M70-98:1/12 70.31 25:05.39
200.Mark Tomasino Westbury,NY 53 M M 25:12.98 8:06 152/856 M50-54:9/65 59.87 25:10.80
201.William Castillo Richmond Hill,NY 22 M L 25:14.68 8:07 153/856 M20-24:18/53 51.43 24:51.00
202.Adgar Sarian New York,NY 25 M 25:16.09 8:07 154/856 M25-29:21/123 51.38 24:54.89
203.Tomas Cooney Hoboken,NJ 23 M 25:16.56 8:08 155/856 M20-24:19/53 51.37 24:37.14
204.Pedro Forte Miami Beach,FL 54 M 25:16.88 8:08 156/856 M50-54:10/65 60.18 24:53.83
205.Kristin Pennino Long Beach,NY 24 F 25:17.05 8:08 49/989 F20-24:6/81 58.40 25:04.78
206.Wilmary Jimenez Bronx,NY 32 F 25:17.70 8:08 50/989 F30-34:6/151 58.44 24:59.63
207.Lawrence Hamilton New York,NY 29 M 25:18.00 8:08 157/856 M25-29:22/123 51.38 23:42.71
208.Fritzi Schreyer Berlin, 25 F 25:18.24 8:08 51/989 F25-29:9/121 58.36 24:20.81
209.Bob Biondo Dingmans Ferry,PA 72 M M 25:19.93 8:09 158/856 M70-98:2/12 70.70 25:13.76
210.Matt Maguire Philadelphia,PA 54 M U M 25:20.48 8:09 159/856 M50-54:11/65 60.04 25:12.74
211.Jonathan Rivera Monroe,NY 26 M U L 25:22.24 8:09 160/856 M25-29:23/123 51.17 25:05.89
212.Lewis Stawman London, 24 M L 25:22.83 8:10 161/856 M20-24:20/53 51.15 24:21.85
213.Emily White Islip Terrace,NY 12 F 25:25.09 8:10 52/989 F 1-14:4/148 64.85 25:23.80
214.Patrick O'connell Westbury,NY 26 M L 25:27.69 8:11 162/856 M25-29:24/123 50.99 25:27.69
215.Joseph Hartnett New York,NY 34 M L 25:28.40 8:11 163/856 M30-34:22/111 51.80 24:56.56
216.Yocaira Garcia Bronx,NY 38 F L 25:30.24 8:12 53/989 F35-39:9/125 58.89 25:27.26
217.John Barrett Woodcliff Lake,NJ 68 M 25:31.49 8:12 164/856 M65-69:4/21 67.00 25:25.31
218.Darren Davis New York,NY 31 M U L 25:33.45 8:13 165/856 M30-34:23/111 51.07 23:25.29
219.Claire White Parkville,MS 35 F 25:33.46 8:13 54/989 F35-39:10/125 58.16 24:51.21
220.Ian Hansen Cornwall,NY 41 M M 25:33.87 8:13 166/856 M40-44:15/84 54.01 25:29.57
221.Dianna Faini Commack,NY 39 F L 25:35.94 8:14 55/989 F35-39:11/125 58.95 25:34.04
222.Steven Saint Hilaire Bronx,NY 35 M L 25:37.47 8:14 167/856 M35-39:26/101 51.75 25:22.52
223.Jason Melendez Warwick,NY 40 M M 25:40.08 8:15 168/856 M40-44:16/84 53.41 25:24.41
224.Hector Justinico Brooklyn,NY 31 M L 25:40.46 8:15 169/856 M30-34:24/111 50.84 25:37.18
225.Kathryn Connors New York,NY 28 F 25:41.53 8:16 56/989 F25-29:10/121 57.48 25:29.26
226.Noemi Garcia New York,NY 41 F M 25:44.52 8:17 57/989 F40-44:5/116 59.27 25:39.65
227.Tanisha Gurley Pomona,NY 38 F L 25:47.83 8:18 58/989 F35-39:12/125 58.23 25:38.49
228.Premchand Rhambarose New York,NY 49 M M 25:48.37 8:18 170/856 M45-49:25/85 56.73 25:45.08
229.Andy Schramel St Augusta,MN 28 M 25:49.24 8:18 171/856 M25-29:25/123 50.30 25:08.85
230.Jacen Gibbs Carmel,NY 18 M 25:50.60 8:19 172/856 M15-19:9/33 50.26 25:39.05
231.Shasim Hoyte Bronx,NY 17 M 25:54.54 8:20 173/856 M15-19:10/33 50.51 24:38.51
232.Michael Kirwan Ny,NY 30 M 25:55.83 8:20 174/856 M30-34:25/111 50.22 24:49.30
233.Lisa Sofio New York,NY 32 F 25:57.17 8:21 59/989 F30-34:7/151 56.96 25:57.17
234.Andrew Eden Manhattan,NY 28 M L 25:57.67 8:21 175/856 M25-29:26/123 50.03 25:10.62
235.Keith Cattonar Staten Island,NY 29 M L 25:58.14 8:21 176/856 M25-29:27/123 50.06 25:19.37
236.Vladimir Boguslavski Staten Island,NY 28 M L 25:58.15 8:21 177/856 M25-29:28/123 50.01 24:01.55
237.Kristen Coogan Highland Mills,NY 29 F 25:58.19 8:21 60/989 F25-29:11/121 56.86 25:58.19
238.Bianey Rodriguez Middle Village,NY 35 F L 26:03.19 8:23 61/989 F35-39:13/125 57.05 25:51.50
