NYPD MEMORIAL 5K RUN

Race Date:5-20-18


Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
| LAW ENFORCEMENT | EXCLUDE FROM AGE GR | LAW ENFOR MASTERS | WALKER EXCL AWARDS
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00




05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   1.Leo Poniard          New York,NY        28 M     X   16:06.29  5:11 1/788     M25-29:1/98      80.58     16:05.68
   2.Luke Mccambley       New York,NY        28 M     X   16:32.63  5:19 2/788     M25-29:2/98      78.47     16:31.51
   3.David Sewell         Brooklyn,NY        41 M     X   17:15.50  5:33 3/788     M40-44:1/81      79.96     17:13.78
   4.Diego Albarracin     Elmhurst,NY        27 M     X   17:41.58  5:41 4/788     M25-29:3/98      73.35     17:40.63
   5.Jonathan Scott       Bronx,NY           38 M   L X   17:50.61  5:44 5/788     M35-39:1/100     75.73     17:49.81
   6.Zach Toner           Merrick,NY         23 M         17:52.54  5:45 6/788     M20-24:1/56      72.60     17:51.32
   7.Tim Dowling          Scarsdale,NY       36 M   L X   18:08.27  5:50 7/788     M35-39:2/100     73.49     18:06.89
   8.John Somers          New York,NY        34 M   L X   18:30.32  5:57 8/788     M30-34:1/109     71.26     18:28.26

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   9.Carlos Pineiro       Staten Island,NY   40 M     X   18:40.93  6:00 9/788     M40-44:2/81      73.37     18:38.67
  10.Thomas Mccarney      New York,NY        42 M   L X   18:43.20  6:01 10/788    M40-44:3/81      74.23     18:41.77
  11.Matt Dunn            West Babylon,NY    38 M         18:45.40  6:02 11/788    M35-39:3/100     72.03     18:44.15
  12.Craig Lambert        Sydney,            48 M   L X   19:18.72  6:12 12/788    M45-49:1/87      75.22     19:16.83
  13.Nicholas Fiore       Staten Island,NY   35 M   L     19:21.31  6:13 13/788    M35-39:4/100     68.48     19:19.99
  14.Thomas Perrotti      Staten Island,NY   36 M   L     19:40.63  6:19 14/788    M35-39:5/100     67.76     19:35.83
  15.Dowen Thompson       Briawrood,NY       39 M         19:43.63  6:20 15/788    M35-39:6/100     68.98     19:41.96
  16.Liam Phair           London,            38 M   L     19:49.39  6:22 16/788    M35-39:7/100     68.15     19:45.49
  17.Armando Urbina       Mineola,NY         41 M   L X   19:49.51  6:22 17/788    M40-44:4/81      69.61     19:27.75
  18.Bryan Morales        East Elmhurst,NY   18 M         19:51.44  6:23 18/788    M15-19:1/28      65.38     19:50.03
  19.Edimardo Mendes      Brewster,NY        48 M     X   19:53.26  6:24 19/788    M45-49:2/87      73.02     19:50.82
  20.Adam Lee             Staten Island,NY   19 M         19:56.56  6:25 20/788    M15-19:2/28      65.08     19:54.14
  21.Christopher Mills    New York,NY        29 M   L     20:00.71  6:26 21/788    M25-29:4/98      64.95     19:57.97
  22.Shamere Boland       Bronx,NY           34 M   L     20:03.07  6:27 22/788    M30-34:2/109     65.76     20:00.48
  23.Timothy Mccormack    Baldwin Place,NY   51 M   L M   20:05.55  6:28 23/788    M50-54:1/65      73.96     20:04.03
  24.Reynaldo Martinez    New York,NY        46 M         20:24.07  6:33 24/788    M45-49:3/87      70.12     20:21.07
  25.Wai Long Leo Wong    Queens Village,NY  27 M   L     20:27.68  6:35 25/788    M25-29:5/98      63.44     20:25.23
  26.Mikal Christ Scott   New York,NY        58 M         20:30.52  6:36 26/788    M55-59:1/54      76.57     20:28.26
  27.James Krieger        Philadelphia,PA    38 M         20:30.93  6:36 27/788    M35-39:8/100     65.88     20:25.03
  28.Charles Mcevoy       Brooklyn,NY        50 M   L M   20:39.60  6:38 28/788    M50-54:2/65      71.38     20:38.46
  29.Kyle Lundy           New York,NY        38 M   L     20:45.44  6:40 29/788    M35-39:9/100     65.09     20:44.15
  30.Luke Speranza        Cortlandt Manor,NY 21 M   L     20:58.47  6:45 30/788    M20-24:2/56      61.87     20:53.14
  31.Carolina Cruz        Bronx,NY           46 F     X   21:04.22  6:46 1/772     F45-49:1/84      75.20     21:03.32
  32.Rachel Graves        New York,NY        32 F   L X   21:18.14  6:51 2/772     F30-34:1/88      69.34     21:16.43
  33.Cliff Wilford        Staten Island,NY   38 M   L     21:19.89  6:51 31/788    M35-39:10/100    63.36     21:17.28
  34.Emel Lyndl Alegre    Jamaica,NY         34 M   L     21:26.45  6:54 32/788    M30-34:3/109     61.52     21:23.58
  35.Allan Casey          London,            44 M   L M   21:29.51  6:55 33/788    M40-44:5/81      65.62     21:25.68
  36.Danilo Hernández     Corona,NY          44 M         21:30.49  6:55 34/788    M40-44:6/81      65.57     21:28.26
  37.Eric Martin          New York,NY        51 M   L M   21:35.09  6:56 35/788    M50-54:3/65      68.82     21:33.18
  38.Caleb Rabe           Philadelphia,PA    28 M   L     21:35.71  6:57 36/788    M25-29:6/98      60.13     21:34.40
  39.Mohamed Bichri       Astoria,NY         50 M     M   21:38.54  6:57 37/788    M50-54:4/65      68.14     21:38.09
  40.Tom Griffiths        London,            34 M   L     21:42.88  6:59 38/788    M30-34:4/109     60.76     21:37.85
  41.Nicholas Speranza    Cortlandt Manor,NY 56 M   L M   21:43.26  6:59 39/788    M55-59:2/54      71.13     21:38.28

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
  42.Gregory Defranco     Merrick,NY         13 M         21:47.51  7:00 40/788    M 1-14:1/52      64.30     21:12.93
  43.Julie Aymar          Astoria,NY         47 F   L X   21:50.13  7:01 3/772     F45-49:2/84      73.26     21:48.63
  44.Scott Hove           Philadelphia,PA    28 M         21:55.45  7:03 41/788    M25-29:7/98      59.21     21:43.95
  45.Craig Haynes         Middle Village,NY  32 M   L     21:56.60  7:03 42/788    M30-34:5/109     59.64     21:53.55
  46.David Coletti        Eastport,NY        58 M   L M   21:58.17  7:04 43/788    M55-59:3/54      71.46     21:56.41
  47.Charles Bender       Hoboken,NJ         32 M         21:59.59  7:04 44/788    M30-34:6/109     59.50     21:54.84
  48.Elizabeth Maiuolo    New York,NY        43 F     X   22:03.42  7:05 4/772     F40-44:1/100     70.08     22:02.45
  49.Leslie Allen         New York,NY        43 M U L M   22:05.14  7:06 45/788    M40-44:7/81      63.37     21:55.64
  50.Luis Vasquez         Corona,NY          41 M         22:05.62  7:06 46/788    M40-44:8/81      62.47     22:02.71
  51.Thomas Depalo        Staten Island,NY   44 M   L M   22:08.97  7:07 47/788    M40-44:9/81      63.69     21:59.86
  52.Billy Johnson        Long Beach,NY      51 M   L M   22:09.65  7:07 48/788    M50-54:5/65      67.06     22:05.60
  53.Nicholas Cohen       Brooklyn,NY        46 M         22:12.08  7:08 49/788    M45-49:4/87      64.44     22:06.76
  54.Alison Brennan       Middle Village,NY  28 F     X   22:13.85  7:09 5/772     F25-29:1/115     66.42     22:10.30
  55.Jason Martinoff      Hicksville,NY      38 M U L     22:15.26  7:09 50/788    M35-39:11/100    60.71     21:42.64
  56.Elizabeth Gonzalez   New York,NY        20 F     X   22:15.62  7:09 6/772     F20-24:1/53      66.32     22:12.25
  57.Ricky Smith          New York City,NY   32 M U L     22:18.57  7:10 51/788    M30-34:7/109     58.66     22:16.04
  58.Annemarie Dunn       West Babylon,NY    36 F         22:20.02  7:11 7/772     F35-39:1/106     66.70     22:17.79
  59.Lydon Williams       Cold Spring,NY     45 M U L M   22:21.67  7:11 52/788    M45-49:5/87      63.54     22:14.50
  60.Joseph Pira          Staten Island,NY   47 M   L M   22:21.82  7:11 53/788    M45-49:6/87      64.48     22:17.79
  61.Jamie O'sullivan     London,            24 M   L     22:23.31  7:12 54/788    M20-24:3/56      57.96     22:19.42
  62.Ryan Blatt           New York,NY        35 M         22:29.55  7:14 55/788    M35-39:12/100    58.94     22:27.80
  63.Stephen Geniale      Wantagh,NY         27 M   L     22:33.28  7:15 56/788    M25-29:8/98      57.53     22:24.89
  64.Lee Stanton          Bronx,NY           23 M   L     22:33.44  7:15 57/788    M20-24:4/56      57.53     22:24.77
  65.Jonathan Martins     Long Island Cit,NY 34 M U       22:33.59  7:15 58/788    M30-34:8/109     58.47     22:08.27
  66.Peter Johnson        Bronx,NY           37 M   L     22:35.87  7:16 59/788    M35-39:13/100    59.40     22:18.51
  67.Mekhi Vazquez        Brooklyn,NY        14 M         22:36.79  7:16 60/788    M 1-14:2/52      60.54     21:52.57
  68.Christopher Salvo    Yorktown Height,NY 25 M         22:38.41  7:17 61/788    M25-29:9/98      57.32     22:17.96
  69.John Iborg           Jersey City,NJ     30 M         22:39.35  7:17 62/788    M30-34:9/109     57.45     22:17.47
  70.Kenneth Rosello      Seaford,NY         35 M   L     22:42.51  7:18 63/788    M35-39:14/100    58.38     22:17.06
  71.Keiran Ross          Rockaway Park,NY   24 M         22:46.20  7:19 64/788    M20-24:5/56      56.99     22:04.80
  72.Jana Jorgensen       New York,NY        34 F   L X   22:47.24  7:20 8/772     F30-34:2/88      65.03     22:45.01
  73.Brendan Brophy       New York,NY        40 M         22:51.65  7:21 65/788    M40-44:10/81     59.95     22:48.10
  74.Stephen Janec        New York,NY        48 M   L M   22:54.93  7:22 66/788    M45-49:7/87      63.41     22:52.72
  75.Jacquelyn Mahoney    Staten Island,NY   42 F     X   22:56.69  7:23 9/772     F40-44:2/100     66.91     22:42.73
  76.Andrea Dupont        Roslyn,NY          23 F         22:57.93  7:23 10/772    F20-24:2/53      64.30     22:53.90
  77.Dane Pierre-jackson  New York,NY        49 F     W   22:57.96  7:23 11/772    F45-49:3/84      71.17     22:55.76
  78.Mia Winters          Brooklyn,NY        14 F         22:58.69  7:23 12/772    F 1-14:1/46      68.71     22:55.09
  79.Ernest Hernandez     New York,NY        27 M U L     22:59.95  7:24 67/788    M25-29:10/98     56.45     22:48.75
  80.Michael Kainatsky    Edgewater,NJ       36 M         23:00.01  7:24 68/788    M35-39:15/100    57.95     22:53.33
  81.Joseph Tloczkowski   Huntington,NY      41 M     M   23:00.71  7:24 69/788    M40-44:11/81     59.98     22:50.84
  82.James Hughes         Seaford,NY         58 M         23:03.22  7:25 70/788    M55-59:4/54      68.10     22:49.56
  83.Kaitlyn Newberry     Middletown,NY      14 F         23:03.73  7:25 13/772    F 1-14:2/46      68.46     23:00.92
  84.Michael O Riordan    Monroe,NY          57 M   L M   23:08.13  7:26 71/788    M55-59:5/54      67.31     23:03.49
  85.Adrian Velasquez     Islip Terrace,NY   34 M   L     23:09.36  7:27 72/788    M30-34:10/109    56.96     23:07.37
  86.David Jamet          Flushing,NY        40 M   L M   23:11.54  7:27 73/788    M40-44:12/81     59.09     23:07.27
  87.Grace Blake-turner   London,            35 F   L X   23:19.91  7:30 14/772    F35-39:2/106     63.70     23:15.25
  88.Jennifer Digaetano   Oakdale,NY         43 F     X   23:23.33  7:31 15/772    F40-44:3/100     66.09     23:20.49
  89.Erin Wirth           Lindenhurst,NY     31 F         23:23.38  7:31 16/772    F30-34:3/88      63.12     23:15.94
  90.Angel Moreno         Ridgewood,NY       55 M     W   23:25.51  7:32 74/788    M55-59:6/54      65.44     23:13.97
  91.Robert Mortensen     Kings Park,NY      38 M   L     23:25.78  7:32 75/788    M35-39:16/100    57.68     22:11.38
  92.Nicole Johnston      Norwood,NJ         28 F         23:25.82  7:32 17/772    F25-29:2/115     63.02     22:46.50
  93.Kelsi Brazell        New York,NY        29 F         23:32.16  7:34 18/772    F25-29:3/115     62.70     22:19.76
  94.Eduardo Perez-romero Bronx,NY           36 M   L     23:33.33  7:34 76/788    M35-39:17/100    56.60     23:25.49
  95.Bill Thompson        Rumson,NJ          44 M     M   23:34.78  7:35 77/788    M40-44:13/81     59.82     23:15.43
  96.Nick Panarello       Stony Point,NY     24 M         23:38.47  7:36 78/788    M20-24:6/56      54.90     23:25.58
  97.Brenna Priest        Stony Point,NY     24 F         23:38.56  7:36 19/772    F20-24:3/53      62.44     23:25.79
  98.Rodney Coombs        Brooklyn,NY        53 M         23:38.64  7:36 79/788    M50-54:6/65      63.83     23:30.89
  99.Bryan Sorrells       Glen Cove,NY       31 M   L     23:38.82  7:36 80/788    M30-34:11/109    55.19     23:35.06
 100.Jerry Macari         New York,NY        58 M     M   23:42.05  7:37 81/788    M55-59:7/54      66.24     23:33.24
 101.Fei Deng             Cherry Hill,NJ     34 M   L     23:45.03  7:38 82/788    M30-34:12/109    55.52     23:12.00
 102.Craig Capoano        Rutherford,NJ      37 M U L 2   23:45.06  7:38 83/788    M35-39:18/100    56.48     23:36.45
 103.Johnathan Flores     New York,NY        23 M   L     23:49.05  7:39 84/788    M20-24:7/56      54.48     23:46.95
 104.Frank Wisniewski     Elmhurst,NY        17 M         23:50.49  7:40 85/788    M15-19:3/28      54.87     23:08.81
 105.Fernando Nascimento  New York,NY        37 M   L     23:51.53  7:40 86/788    M35-39:19/100    56.24     23:28.66
 106.Rachael Siegfriedt   Woodside,NY        28 F         23:51.82  7:40 20/772    F25-29:4/115     61.87     23:44.64
 107.Michael Lamastra     New York,NY        38 M   L     23:53.18  7:41 87/788    M35-39:20/100    56.56     23:49.73
 108.Kellie Miller        New York,NY        39 F         23:53.46  7:41 21/772    F35-39:3/106     63.14     23:50.31
 109.David Robinson       Bronx,NY           34 M U L     23:54.11  7:41 88/788    M30-34:13/109    55.17     23:31.89
 110.Chris Burke          Port Jefferson,NY  33 M U L     23:54.42  7:41 89/788    M30-34:14/109    54.93     23:31.60
 111.Ryoji Sakurai        Edgewater,NJ       46 M   L M   23:56.19  7:42 90/788    M45-49:8/87      59.78     23:09.01
 112.Philip Gauthier      New Hyde Park,NY   24 M   L     23:59.33  7:43 91/788    M20-24:8/56      54.10     23:48.36
 113.Ana Bisciello        New Hyde Park,NY   23 F         23:59.78  7:43 22/772    F20-24:4/53      61.53     23:47.98
 114.Kyron Nancollas      London,            27 M   L     24:02.65  7:44 92/788    M25-29:11/98     53.98     23:56.01
 115.Dolores Doman        Dix Hills,NY       61 F         24:10.94  7:46 23/772    F60-64:1/24      77.60     24:02.92
 116.Andrew Hirsh         New York,NY        29 M   L     24:11.38  7:47 93/788    M25-29:12/98     53.72     24:02.79
 117.Madeleine Digaetano  Oakdale,NY         14 F         24:11.93  7:47 24/772    F 1-14:3/46      65.25     24:08.98
 118.Brittany Popkin      St. James,NY       30 F         24:15.39  7:48 25/772    F30-34:4/88      60.85     24:11.62
 119.Kelly Cunningham     New York,NY        25 F   L     24:18.11  7:49 26/772    F25-29:5/115     60.73     24:15.28
 120.Anil Bhambhani       New York,NY        48 M         24:18.62  7:49 94/788    M45-49:9/87      59.76     24:16.26
 121.William Montanaro    Brooklyn,NY        33 M         24:27.13  7:52 95/788    M30-34:15/109    53.70     24:05.48
 122.Kyle Waters          New York,NY        30 M         24:27.44  7:52 96/788    M30-34:16/109    53.23     24:19.42
 123.Nick Mcnickle        Jackson Heights,NY 64 M         24:29.08  7:52 97/788    M60-64:1/19      67.40     24:24.03
 124.Tommy Harris         Pearl River,NY     21 M U       24:30.67  7:53 98/788    M20-24:9/56      52.96     24:12.61
 125.John Istorico        Bronx,NY           30 M   L     24:30.96  7:53 99/788    M30-34:17/109    53.12     24:20.62
 126.K. Hum               New York,NY        39 M   L     24:31.16  7:53 100/788   M35-39:21/100    55.48     24:25.14
 127.Stephen Sommers      Oakdale,NY         24 M   L     24:35.44  7:54 101/788   M20-24:10/56     52.78     24:05.56
 128.Robert Zajac         Staten Island,NY   49 M   L M   24:39.28  7:56 102/788   M45-49:10/87     59.35     24:31.16
 129.Frank Sorensen       Bronx,NY           61 M   L M   24:41.79  7:56 103/788   M60-64:2/19      65.18     24:26.83
 130.Joseph Tracy         New York,NY        46 M         24:42.52  7:57 104/788   M45-49:11/87     57.92     24:28.90
 131.Levy Garcia          White Plains,NY    35 M   L     24:42.68  7:57 105/788   M35-39:22/100    53.66     23:44.12
 132.Dylan Sherman        Englewood Cliff,NJ 24 M         24:42.82  7:57 106/788   M20-24:11/56     52.53     24:26.01
 133.Victoria Shan        Brooklyn,NY        39 F         24:42.88  7:57 27/772    F35-39:4/106     61.06     24:21.56
 134.Steven Hellman       Bayside,NY         46 M   L M   24:43.60  7:57 107/788   M45-49:12/87     57.88     24:14.46
 135.John Williamson      New York,NY        36 M         24:45.58  7:58 108/788   M35-39:23/100    53.86     24:27.99
 136.Andy Wong            Jackson Height,NY  40 M   L M   24:46.92  7:58 109/788   M40-44:14/81     55.31     24:35.71
 137.Sylvia Dai           Brooklyn,NY        30 F         24:47.42  7:58 28/772    F30-34:5/88      59.54     24:32.91
 138.Kristin Pennino      Long Beach,NY      27 F         24:48.00  7:58 29/772    F25-29:6/115     59.54     23:59.80
 139.Joel Rodriquez       Monroe,NY          29 M   L     24:48.09  7:58 110/788   M25-29:13/98     52.39     24:44.69
 140.Robert Vazquez       Williamstown,NJ    32 M   L     24:49.67  7:59 111/788   M30-34:18/109    52.71     24:37.67

08:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
 141.Patricia Fitzgibbon  Middle Village,NY  45 F         24:53.78  8:00 30/772    F45-49:4/84      63.10     24:48.73
 142.Lamar Oliver         Mount Vernon,NY    37 M   L     24:55.36  8:01 112/788   M35-39:24/100    53.84     24:44.82
 143.Francine Santos      Astoria,NY         27 F         24:57.10  8:01 31/772    F25-29:7/115     59.15     24:49.60
 144.Jerrison Lora        New York,NY        31 M   L     24:57.16  8:01 113/788   M30-34:19/109    52.28     24:34.94
 145.Tom Harris           Pearl River,NY     54 M U L M   24:58.59  8:02 114/788   M50-54:7/65      60.90     24:40.32
 146.Matt Maguire         Philadelphia,PA    57 M   L M   24:58.97  8:02 115/788   M55-59:8/54      62.37     24:54.82
 147.Swaleh Chaudhry      London,            32 M   L     24:59.75  8:02 116/788   M30-34:20/109    52.36     24:53.25
 148.Starley Sandez       Bronx,NY           24 M   L     24:59.98  8:02 117/788   M20-24:12/56     51.93     24:58.37
 149.David Barnett        Brooklyn,NY        27 M         25:00.07  8:02 118/788   M25-29:14/98     51.90     24:32.13
 150.Clive Eddison        London,            39 M   L     25:00.62  8:02 119/788   M35-39:25/100    54.41     24:53.79
 151.Felix Yauri          Corona,NY          43 M         25:00.94  8:03 120/788   M40-44:15/81     55.99     24:57.28
 152.Alton Richards       New York,NY        36 M   L     25:05.02  8:04 121/788   M35-39:26/100    53.14     25:01.26
 153.Mateusz Hader        Flushing,NY        24 M   L     25:05.32  8:04 122/788   M20-24:13/56     51.73     24:40.77
 154.Cheryl Donald        Brooklyn,NY        42 F         25:05.76  8:04 32/772    F40-44:4/100     61.18     24:56.86
 155.Sergio Auza          Bronx,NY           33 M   L     25:06.58  8:04 123/788   M30-34:21/109    52.31     24:57.20
 156.Daniel Michitsch     Glendale,NY        33 M         25:07.07  8:05 124/788   M30-34:22/109    52.27     23:36.68
 157.Christina Valenziano New York,NY        26 F         25:11.40  8:06 33/772    F25-29:8/115     58.60     24:47.99
 158.Ivy Bell             New York,NY        63 F         25:11.47  8:06 34/772    F60-64:2/24      76.36     25:10.15
 159.Christopher Jean-bap New York,NY        31 M     W   25:14.41  8:07 125/788   M30-34:23/109    51.69     24:52.52
 160.Paul Garza           New York New Yo,NY 46 M         25:14.92  8:07 126/788   M45-49:13/87     56.70     25:12.64
 161.Steven Gordon        Brooklyn,NY        36 M   L     25:15.73  8:07 127/788   M35-39:27/100    52.79     25:15.34
 162.Patrick Dooley       New York,NY        38 M   L     25:17.19  8:08 128/788   M35-39:28/100    53.43     24:29.66
 163.Anthony Puntini      Yonkers,NY         37 M   L     25:19.57  8:09 129/788   M35-39:29/100    52.99     24:45.64
 164.Joe Coffey           Brooklyn,NY        17 M         25:19.88  8:09 130/788   M15-19:4/28      51.65     25:13.44
 165.Patrick Cooney       New York,NY        16 M         25:21.89  8:09 131/788   M15-19:5/28      52.22     25:01.00
 166.Joseph Savino        New York,NY        49 M   L M   25:22.28  8:09 132/788   M45-49:14/87     57.68     25:08.40
 167.Bianey Rodriguez     Middle Village,NY  38 F   L     25:22.81  8:10 35/772    F35-39:5/106     59.17     25:07.61
 168.John Lauterio        New York,NY        33 M         25:24.02  8:10 133/788   M30-34:24/109    51.69     24:49.77
 169.Andrew Saade         Bellmore,NY        23 M   L     25:26.30  8:11 134/788   M20-24:14/56     51.02     24:47.32
 170.Joel Klinser         New York,NY        49 M     M   25:26.76  8:11 135/788   M45-49:15/87     57.53     25:12.70
 171.Adam Bruford         London,            35 M   L     25:26.93  8:11 136/788   M35-39:30/100    52.11     25:21.91
 172.Shaina Nemtzov       Brooklyn,NY        30 F   L     25:27.30  8:11 36/772    F30-34:6/88      57.98     25:25.57
 173.Carmen Keusen        New York,          54 F     M   25:28.11  8:11 37/772    F50-54:1/57      67.79     25:24.45
 174.Eric Chaffer         Merrick,NY         46 M   L M   25:28.15  8:11 137/788   M45-49:16/87     56.18     25:19.69
 175.Christopher Sicilian Pearl River,NY     27 M   L     25:29.95  8:12 138/788   M25-29:15/98     50.92     25:08.04
 176.Bonnie Beckwith      London,            32 F   L     25:32.26  8:13 38/772    F30-34:7/88      57.85     25:26.60
 177.Ernesto Urrutia      Edgewater,NJ       48 M         25:32.75  8:13 139/788   M45-49:17/87     56.87     25:28.23
 178.Damieon Frey         Riverhead,NY       38 M   L     25:33.03  8:13 140/788   M35-39:31/100    52.87     25:12.80
 179.Patricia O'brien     Staten Island,NY   51 F   L X   25:33.31  8:13 39/772    F50-54:2/57      65.34     25:29.69
 180.Zoltan Dobrossy      Mineola,NY         39 M   L     25:36.01  8:14 141/788   M35-39:32/100    53.14     25:00.98
 181.Jimmy Leung          Brooklyn,NY        51 M   L M   25:40.12  8:15 142/788   M50-54:8/65      57.88     25:35.05
 182.Bradley Droskoski    Center Moriches,NY 42 M   L M   25:41.11  8:16 143/788   M40-44:16/81     54.11     25:10.50
 183.Jason Rosciano       Staten Island,NY   35 M   L     25:41.36  8:16 144/788   M35-39:33/100    51.60     24:55.92
 184.Luis Aldana          ,NY                32 M   L     25:42.43  8:16 145/788   M30-34:25/109    50.90     25:13.20
 185.Christopher Sinnona  Massapequa,NY      33 M   L     25:42.43  8:16 146/788   M30-34:26/109    51.09     25:13.46
 186.Maureen Joyce        East Northport,NY  62 F     M   25:43.06  8:16 40/772    F60-64:3/24      73.83     25:35.45
 187.Kaitlin Munisteri    Glen Head,NY       27 F   L     25:44.82  8:17 41/772    F25-29:9/115     57.35     25:37.38
 188.Julian Watts         New York,NY        26 M         25:45.46  8:17 147/788   M25-29:16/98     50.39     25:37.88
 189.Syed Ali Ameer       Jamaica Hills,NY   33 M         25:45.80  8:17 148/788   M30-34:27/109    50.99     25:40.52
 190.Sarah Davidson       West Islip,NY      37 F         25:46.67  8:17 42/772    F35-39:6/106     58.02     25:42.22
 191.James Kehoe          Highland Mills,NY  51 M   L M   25:48.09  8:18 149/788   M50-54:9/65      57.58     24:28.18
 192.Luz Ravines          Elizabeth,NJ       56 F U       25:49.16  8:18 43/772    F55-59:1/40      68.42     25:45.96
 193.Christopher Cruz     Yonkers,NY         34 M   L     25:49.19  8:18 150/788   M30-34:28/109    51.08     25:39.70
 194.Christian Kane       Jenkintown,PA      26 M   L     25:49.82  8:18 151/788   M25-29:17/98     50.26     25:16.03
 195.Kwok Chow            Brooklyn,NY        53 M         25:50.51  8:19 152/788   M50-54:10/65     58.40     25:10.89
 196.Jessica Pabon        Greenwood Lake,NY  44 F   L X   25:50.78  8:19 44/772    F40-44:5/100     60.28     25:46.88
 197.Ian Hassall          London,            51 M   L M   25:51.82  8:19 153/788   M50-54:11/65     57.47     25:43.57
 198.Jonathan Perez       Brooklyn,NY        36 M U       25:52.36  8:19 154/788   M35-39:34/100    51.53     25:24.86
 199.Steven Esposito      Staten Island,NY   30 M   L     25:53.44  8:19 155/788   M30-34:29/109    50.28     25:41.23
 200.Osiris Mendoza       New York,NY        48 F         25:54.97  8:20 45/772    F45-49:5/84      62.40     25:40.71
 201.Liam Cooney          New York,NY        13 M         25:57.34  8:21 156/788   M 1-14:3/52      53.98     25:36.11
 202.Thomas Ryan          New York,NY        39 M U L     25:57.71  8:21 157/788   M35-39:35/100    52.42     25:36.33
 203.Elizabeth Pizarro    New City,NY        46 F   L X   26:01.00  8:22 46/772    F45-49:6/84      60.94     25:44.93
 204.William Busch        Nanuet,NY          33 M   L     26:03.18  8:23 158/788   M30-34:30/109    50.40     25:37.61
 205.Terence Byrne        Staten Island,NY   59 M   L M   26:03.99  8:23 159/788   M55-59:9/54      60.76     25:59.11
 206.Dave Caserta         Springfield,PA     48 M         26:07.36  8:24 160/788   M45-49:18/87     55.60     25:28.91
 207.Olivia Digaetano     Oakdale,NY         10 F         26:08.05  8:24 47/772    F 1-14:4/46      66.49     26:04.87
 208.Daniela Mejia        Stony Point,NY     10 F         26:09.80  8:25 48/772    F 1-14:5/46      66.45     25:52.94
 209.Filipa Torres        Jamaica,NY         28 F         26:09.86  8:25 49/772    F25-29:10/115    56.43     26:02.63
 210.Robert Divers        Hicksville,NY      25 M   L     26:10.12  8:25 161/788   M25-29:18/98     49.59     25:15.40
 211.Jeff Huggins         Brooklyn,NY        39 M   L     26:10.79  8:25 162/788   M35-39:36/100    51.99     26:08.18
 212.Melody Robinson      Glen Cove,NY       34 F U L     26:12.99  8:26 50/772    F30-34:8/88      56.56     26:09.35
 213.Andre Fields         Mt Vernon,NY       33 M   L     26:14.03  8:26 163/788   M30-34:31/109    50.05     25:38.02
 214.Katrina Tattoli      Ventnor,NJ         31 F         26:14.98  8:26 51/772    F30-34:9/88      56.27     26:00.56
 215.Anthony Rodriguez    Shirley,NY         24 M   L     26:16.12  8:27 164/788   M20-24:15/56     49.40     25:37.67
 216.Justin Lenz          North Bellmore,NY  53 M   L M   26:17.02  8:27 165/788   M50-54:12/65     57.40     25:47.92
 217.Marco Torres         Jamaica,NY         35 M         26:18.07  8:27 166/788   M35-39:37/100    50.39     26:10.48
 218.Tyree Burnett        Philadelphia,PA    29 M         26:20.90  8:28 167/788   M25-29:19/98     49.34     25:48.69
 219.Arthur Cullen        Pinecrest,FL       59 M   L M   26:21.15  8:28 168/788   M55-59:10/54     60.07     26:09.44
 220.Carolyn Defranco     Merrick,NY         16 F         26:21.58  8:29 52/772    F15-19:1/40      57.86     25:46.16
 221.Enea Korumi          Cherry Hill,NJ     24 M   L     26:23.66  8:29 169/788   M20-24:16/56     49.18     25:49.65
 222.Aimee Abbott         Sewell,NJ          23 F         26:24.46  8:29 53/772    F20-24:5/53      55.90     25:50.48
 223.James Hatch          Highland Mills,NY  48 M         26:24.47  8:29 170/788   M45-49:19/87     55.01     26:10.64
 224.Melissa Carvajal     New York,NY        39 F         26:25.36  8:30 54/772    F35-39:7/106     57.09     26:05.73
 225.Susan Maier          Long Beach,NY      54 F   L M   26:25.48  8:30 55/772    F50-54:3/57      65.35     26:19.44
 226.Huanxin Chen         Brooklyn,NY        27 M   L     26:25.57  8:30 171/788   M25-29:20/98     49.12     25:41.39
 227.Anthony Guglielmo    New York,NY        30 M   L     26:25.93  8:30 172/788   M30-34:32/109    49.27     26:20.99
