NYPD MEMORIAL 5K RUN

Race Date:5-22-16




05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   1.Luke Mccambley       New York,          26 M         16:09.95  5:12 1/921     M25-29:1/129     80.31     16:09.95  
   2.Stephen Kress        New York,          31 M         16:35.33  5:20 2/921     M30-34:1/147     78.63     16:35.33  
   3.Eoin Brett           Kildare,           35 M         16:56.49  5:27 3/921     M35-39:1/141     78.24     16:56.43  
   4.Kevin Rankin         New York,          25 M         17:12.95  5:32 4/921     M25-29:2/129     75.41     17:11.84  
   5.William Young        New York,          31 M U       17:20.24  5:34 5/921     M30-34:2/147     75.23     17:20.24  
   6.Tim Dowling          Scarsdale,NY       34 M   L     17:43.97  5:42 6/921     M30-34:3/147     74.41     17:43.97  
   7.Ryan Harster         New York,          32 M         18:03.69  5:48 7/921     M30-34:4/147     72.46     18:02.67  
   8.James Hughes         Beacon,            15 M         18:06.33  5:49 8/921     M15-19:1/27      74.17     18:06.33  
   9.Nicholas Fiore       Staten Island,     33 M   L     18:14.49  5:52 9/921     M30-34:5/147     71.99     18:14.11  
  10.Dylan Pena           Bronx,             16 M         18:17.24  5:53 10/921    M15-19:2/27      72.38     18:16.36  
  11.Theo Dassin          New York,NY        14 M         18:18.08  5:53 11/921    M 1-14:1/45      74.75     18:17.86  

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
  12.Zack Peckham         New York,          31 M         18:46.95  6:02 12/921    M30-34:6/147     69.49     18:46.18  
  13.Gabriel Healy        Middletown,NY      37 M   L     19:00.55  6:07 13/921    M35-39:2/141     70.59     19:00.08  
  14.Branimir Lodeta      Varazdin,          37 M         19:03.34  6:07 14/921    M35-39:3/141     70.40     19:01.96  
  15.Thomas Connors       New York,          52 M   M     19:04.21  6:08 15/921    M50-54:1/69      78.50     19:03.90  
  16.Joseph Belokopitsky  New York,          29 M   L     19:04.69  6:08 16/921    M25-29:3/129     68.12     19:04.67  
  17.Cecilio Ramos        Brooklyn,          33 M   L     19:05.68  6:08 17/921    M30-34:7/147     68.79     19:05.24  
  18.Christian Granados   Brooklyn,NY        21 M         19:05.88  6:08 18/921    M20-24:1/45      67.98     19:05.32  
  19.Christopher Baker    Port Jefferson ,   45 M   M     19:09.25  6:09 19/921    M45-49:1/104     74.15     19:08.35  
  20.Seth Lynch           Yonkers,           34 M   L     19:11.89  6:10 20/921    M30-34:8/147     68.73     19:11.21  
  21.Caleb Jean           Rosedale,          25 M         19:14.72  6:11 21/921    M25-29:4/129     67.45     19:14.70  
  22.Kyle Lundy           New York,          36 M   L     19:15.96  6:12 22/921    M35-39:4/141     69.23     19:14.97  
  23.Dave Pierson         Islip Terrace,NY   29 M   L     19:30.72  6:16 23/921    M25-29:5/129     66.61     19:26.75  
  24.Brendan Mcloughlin   Staten Island,     24 M   L     19:31.98  6:17 24/921    M20-24:2/45      66.47     19:31.81  
  25.Vivian Liell         Staten Island,     17 F         19:35.67  6:18 1/978     F15-19:1/32      76.57     19:34.60  
  26.Reynaldo Martinez    Union City,NJ      44 M         19:38.31  6:19 25/921    M40-44:1/100     71.80     19:36.76  
  27.Charles Mcevoy       Brooklyn,NY        48 M   M     19:41.31  6:20 26/921    M45-49:2/104     73.76     19:41.22  
  28.Giovanni Escobedo    ,                  32 M         19:43.22  6:20 27/921    M30-34:9/147     66.34     19:36.99  
  29.Michael Racanello    Cortlandt Manor,   48 M         19:43.43  6:20 28/921    M45-49:3/104     73.64     19:42.41  
  30.Adam Ensalata        Brookhaven,        32 M   L     19:47.32  6:22 29/921    M30-34:10/147    66.11     19:42.84  
  31.Diego Ferrgra        New York,NY        56 M         19:52.61  6:23 30/921    M55-59:1/61      77.74     19:52.61  
  32.Jim Mccrindle        Staten Island,     31 M         19:52.84  6:23 31/921    M30-34:11/147    65.65     19:47.79  
  33.Matthew Farwell      New York,          40 M         20:03.24  6:27 32/921    M40-44:2/100     68.31     20:03.11  
  34.Teodoro Urena        Bronx,             55 M         20:03.94  6:27 33/921    M55-59:2/61      76.42     19:58.54  
  35.Monique Carter       Flushing,          27 F     W   20:14.24  6:30 2/978     F25-29:1/156     72.92     19:58.22  
  36.Sammy Schindle       ,                  14 M         20:16.12  6:31 34/921    M 1-14:2/45      67.51     20:15.44  
  37.Eric Martin          New York,          49 M         20:18.01  6:32 35/921    M45-49:4/104     72.06     20:18.01  
  38.Edward Kenyon        Farmingdale,NY     38 M   L     20:23.28  6:33 36/921    M35-39:5/141     66.26     20:20.36  
  39.Olivia Hansen        Cornwall,          13 F         20:24.89  6:34 3/978     F 1-14:1/53      78.92     20:23.18  
  40.Damian Pena          Brooklyn,          15 M         20:24.94  6:34 37/921    M15-19:3/27      65.82     20:22.05  
  41.Mikal Christ Scott   New York,          56 M         20:25.13  6:34 38/921    M55-59:3/61      75.65     20:20.65  
  42.Juan Rodriguez       Nyc,               42 M U       20:32.72  6:36 39/921    M40-44:3/100     67.67     20:32.40  
  43.Michael Belmonte     New York,          32 M         20:34.02  6:37 40/921    M30-34:12/147    63.60     20:18.03  
  44.Ben Vitale           Ronkonkoma,        36 M   L     20:35.69  6:37 41/921    M35-39:6/141     64.75     20:35.19  
  45.Nicolas Gouzien      Middle Village,NY  39 M   L     20:35.87  6:37 42/921    M35-39:7/141     66.08     20:35.59  
  46.Matthew Janisch      Kings Park,        34 M   L     20:38.37  6:38 43/921    M30-34:13/147    63.90     20:36.39  
  47.Illan Puerto         Madrid,            27 M         20:40.02  6:39 44/921    M25-29:6/129     62.77     20:37.79  
  48.Calvin Conner        Staten Island,NY   53 M   M     20:40.37  6:39 45/921    M50-54:2/69      72.99     20:40.27  
  49.Ryan Mcevoy          Brooklyn,NY        21 M         20:44.45  6:40 46/921    M20-24:3/45      62.57     20:39.13  
  50.Not Registered       ,                  99 M         20:45.00  6:40 47/921    NO AGE:1/2        0.00     20:45.00  
  51.Siu Lam              Ozone Park,        35 M   L     20:46.02  6:41 48/921    M35-39:8/141     63.81     20:45.45  
  52.Steven Weber         Brooklyn,          37 M   L     20:48.96  6:41 49/921    M35-39:9/141     64.49     20:46.47  
  53.Billy Johnson        Long Beach  Ny ,   49 M         20:54.90  6:43 50/921    M45-49:5/104     70.00     20:53.14  
  54.Billy Haut           Dix Hills,         36 M   L     20:56.70  6:44 51/921    M35-39:10/141    63.67     20:55.51  
  55.Alison Brennan       Middle Village,NY  26 F         20:57.95  6:44 4/978     F25-29:2/156     70.43     20:56.71  
  56.Matt Katz            Brooklyn,NY        38 M         21:00.14  6:45 52/921    M35-39:11/141    64.32     20:58.18  
  57.Ryan Nash            Patchogue,NY       26 M   L     21:00.36  6:45 53/921    M25-29:7/129     61.78     20:49.41  
  58.Jostein Reiestad     Bryne,             33 M   L     21:01.98  6:46 54/921    M30-34:14/147    62.46     20:50.34  
  59.Kristin Hole Soldal  Bryne,             31 F   L     21:04.15  6:46 5/978     F30-34:1/164     70.05     20:53.05  
  60.Arthur Landmesser    Hoboken,           27 M         21:07.01  6:47 55/921    M25-29:8/129     61.44     20:58.12  
  61.Victoria Casale      Philadelphia,      29 F   L     21:08.87  6:48 6/978     F25-29:3/156     69.82     21:06.51  
  62.David Fedorenko      New York,          46 M         21:10.87  6:49 56/921    M45-49:6/104     67.58     21:10.18  
  63.Pavao Vlahek         Varazdin,          37 M         21:12.28  6:49 57/921    M35-39:12/141    63.27     21:09.98  
  64.Robert Mortensen     Kings Park,        36 M   L     21:16.31  6:50 58/921    M35-39:13/141    62.67     20:07.60  
  65.Jesus Tavarez        Brooklyn,          28 M   L     21:20.22  6:52 59/921    M25-29:9/129     60.83     21:16.15  
  66.Rodney Coombs        Brooklyn,          51 M         21:21.72  6:52 60/921    M50-54:3/69      69.57     21:16.68  
  67.William Sullivan     Uniondale,         60 M         21:23.08  6:52 61/921    M60-64:1/22      74.62     21:22.32  
  68.James Krieger        Philadelphia,PA    36 M   L     21:23.97  6:53 62/921    M35-39:14/141    62.33     21:19.71  
  69.Mary Curran          Staten Island,     46 F U       21:25.08  6:53 7/978     F45-49:1/94      73.97     21:23.22  
  70.Eric Florio          Yonkers,           31 M   L     21:25.69  6:53 63/921    M30-34:15/147    60.90     21:20.65  
  71.Heron Martinez       Bronx,NY           55 M         21:25.95  6:53 64/921    M55-59:4/61      71.55     21:06.76  
  72.John Collins         East Islip,        32 M         21:26.46  6:54 65/921    M30-34:16/147    61.03     21:19.19  
  73.Jose Ramirez         Brooklyn,          26 M   L     21:26.75  6:54 66/921    M25-29:10/129    60.53     21:12.55  
  74.Emel Lyndl Alegre    Jamaica,           31 M   L     21:26.78  6:54 67/921    M30-34:17/147    60.85     21:22.67  
  75.Howard Smith         Sunnyside,         37 M         21:27.04  6:54 68/921    M35-39:15/141    62.53     21:21.10  
  76.Rob Hoey             Yonkers,           29 M   L     21:28.07  6:54 69/921    M25-29:11/129    60.51     21:23.93  
  77.Sarah Javier         Sunnyside,NY       23 F         21:33.23  6:56 8/978     F20-24:1/66      68.47     21:33.23  
  78.Danny Nestor         Astoria,NY         50 M   M     21:35.78  6:57 70/921    M50-54:4/69      68.30     21:29.11  
  79.Brie Ann Grant       New York,          31 F         21:38.86  6:58 9/978     F30-34:2/164     68.22     21:31.03  
  80.Peter Barth          Brooklyn,          23 M         21:43.21  6:59 71/921    M20-24:4/45      59.74     21:31.10  
  81.Daniel Martin        Brooklyn,          36 M U L     21:43.98  6:59 72/921    M35-39:16/141    61.37     21:31.83  

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
  82.Timothy Schmidt      Williston Park,    49 M   M     21:47.07  7:00 73/921    M45-49:7/104     67.16     21:42.14  
  83.Daniel Burke         Franklin Square,   43 M   M     21:50.56  7:01 74/921    M40-44:4/100     64.10     21:47.90  
  84.Aurelien Longet      Acigne,            35 M         21:51.78  7:02 75/921    M35-39:17/141    60.65     21:46.21  
  85.David Hopkins        Uxbridge,          26 M         21:54.54  7:03 76/921    M25-29:12/129    59.24     21:41.21  
  86.Julie Aymar          Bronx,             45 F   M     22:02.65  7:05 10/978    F45-49:2/94      71.26     22:02.65  
  87.Joseph Tracy         New York,NY        44 M         22:04.00  7:06 77/921    M40-44:5/100     63.93     22:00.23  
  88.Michael Mcmillin     Massapequa Park,   45 M   M     22:07.80  7:07 78/921    M45-49:8/104     64.21     22:03.45  
  89.Eddie Yee            Forest Hills,NY    43 M   M     22:09.90  7:08 79/921    M40-44:6/100     63.18     22:04.90  
  90.Trent O'connor       New York,          27 M         22:12.74  7:08 80/921    M25-29:13/129    58.44     21:51.88  
  91.James Kehoe          Nanuet,            49 M   M     22:13.19  7:09 81/921    M45-49:9/104     65.85     22:05.86  
  92.Jonathan Logan       Cambria Heights,   37 M         22:13.89  7:09 82/921    M35-39:18/141    60.38     22:10.05  
  93.Anderson Bolivar     Maspeth,NY         38 M   L     22:14.18  7:09 83/921    M35-39:19/141    60.75     22:12.97  
  94.Danica Dupuy         Mineola,           30 F   L     22:14.24  7:09 11/978    F30-34:3/164     66.37     22:12.76  
  95.Joel Klinger         New York,          47 M         22:15.49  7:09 84/921    M45-49:10/104    64.77     22:07.54  
  96.Armando Urbina       Roslyn,            39 M   L     22:17.03  7:10 85/921    M35-39:20/141    61.04     20:47.47  
  97.David White          New York,          46 M         22:17.52  7:10 86/921    M45-49:11/104    64.20     22:14.10  
  98.Ann Vazquez          Brooklyn,          53 F         22:19.47  7:11 12/978    F50-54:1/68      76.48     22:17.28  
  99.Maja Lodeta          Varazdin,          35 F         22:24.54  7:12 13/978    F35-39:1/136     66.30     22:14.08  
 100.Luis Rodriguez       New York,          38 M         22:25.45  7:13 87/921    M35-39:21/141    60.26     22:24.29  
 101.Sean Lagamma         New York,          29 M         22:25.79  7:13 88/921    M25-29:14/129    57.95     22:08.75  
 102.Taylor Falcon        Nanuet,            16 F         22:27.99  7:13 14/978    F15-19:2/32      67.90     22:15.83  
 103.Alfredo Mendez       Bronx,             47 M   M     22:33.37  7:15 89/921    M45-49:12/104    63.91     22:14.92  
 104.Rene Flores          Bronx,             32 M         22:35.61  7:16 90/921    M30-34:18/147    57.92     22:30.38  
 105.Meredith Gramann     New York,NY        32 F         22:36.99  7:16 15/978    F30-34:4/164     65.36     22:36.99  
 106.Caleigh Tansey       New York,          26 F         22:37.90  7:17 16/978    F25-29:4/156     65.24     22:32.02  
 107.Brittany Schwalm     Nanuet,            23 F         22:42.78  7:18 17/978    F20-24:2/66      65.00     22:30.83  
 108.Ryan Nevins          New York,          37 M         22:43.96  7:18 91/921    M35-39:22/141    59.05     22:26.32  
 109.Chris Corrigan       Brooklyn,          40 M         22:45.58  7:19 92/921    M40-44:7/100     60.21     22:41.60  
 110.James Hughes         Beacon,            45 M         22:45.79  7:19 93/921    M45-49:13/104    62.42     22:42.51  
 111.Stephane Rocher      New York,          41 M   M     22:46.73  7:19 94/921    M40-44:8/100     60.60     22:32.32  
 112.Jonathan Longcroft   ,                  22 M         22:46.96  7:19 95/921    M20-24:5/45      56.99     22:41.90  
 113.James Lundy          Bronx,             29 M   L     22:48.78  7:20 96/921    M25-29:15/129    56.98     22:33.33  
 114.Amy Duquette         Brooklyn,          37 F         22:49.01  7:20 18/978    F35-39:2/136     65.52     22:43.27  
 115.Lauren Senore        ,                  34 F         22:49.43  7:20 19/978    F30-34:5/164     64.94     22:42.98  
 116.Torbjorn Reiestad    Bryne,             27 M   L     22:51.98  7:21 97/921    M25-29:16/129    56.78     22:40.33  
 117.Amanda Fox           New York,NY        26 F         22:52.83  7:21 20/978    F25-29:5/156     64.53     22:36.45  
 118.James Nuss           Philadelphia,PA    25 M   L     22:53.17  7:21 98/921    M25-29:17/129    56.70     22:46.95  
 119.Gavin Murphy         Ronkonkoma,        41 M         22:55.40  7:22 99/921    M40-44:9/100     60.20     22:46.43  
 120.Arielle Hirsch       Nyc,               24 F         22:55.48  7:22 21/978    F20-24:3/66      64.39     22:47.72  
 121.Peter Barker         Woodside,          25 M         22:56.58  7:23 100/921   M25-29:18/129    56.57     22:35.97  
 122.Andrew Licul         Levittown,         24 M   L     22:56.74  7:23 101/921   M20-24:6/45      56.57     22:35.40  
 123.Dolores Doman        Dix Hills,NY       59 F         22:57.82  7:23 22/978    F55-59:1/41      79.74     22:54.48  
 124.Anthony Puntini      Yonkers,           35 M   L     22:58.68  7:23 102/921   M35-39:23/141    57.70     22:23.12  
 125.Thomas Coletti       Staten Island,     37 M   L     23:01.74  7:24 103/921   M35-39:24/141    58.28     22:52.54  
 126.Matthew Mikowski     Commack,           39 M   L     23:01.82  7:24 104/921   M35-39:25/141    59.10     22:56.63  
 127.Chuck Ruppert        Massapequa Park,   26 M         23:02.05  7:24 105/921   M25-29:19/129    56.33     23:00.03  
 128.Danny Sullivan       Staten Island,     55 M   M     23:02.95  7:25 106/921   M55-59:5/61      66.53     23:00.08  
 129.Anna Smith           London,            30 F         23:04.74  7:25 23/978    F30-34:6/164     63.97     22:59.57  
 130.Edmundo Rivera Ii    Bronx,             27 M   L     23:05.95  7:26 107/921   M25-29:20/129    56.20     22:07.59  
 131.Kara Rafferty        Bay Shore,         24 F         23:06.05  7:26 24/978    F20-24:4/66      63.88     23:04.78  
 132.Lev Dassin           New York,NY        50 M         23:07.79  7:26 108/921   M50-54:5/69      63.77     23:03.26  
 133.Brian Magas          Massapequa,        29 M   L     23:08.41  7:26 109/921   M25-29:21/129    56.16     23:01.93  
 134.Jennifer Leddy       Haverstraw,NY      24 F         23:09.94  7:27 25/978    F20-24:5/66      63.74     22:58.98  
 135.Matthew Falcon       Nanuet,            23 M         23:10.28  7:27 110/921   M20-24:7/45      56.00     22:58.64  
 136.Michael Chan         New York,NY        41 M   M     23:12.67  7:28 111/921   M40-44:10/100    59.47     23:08.01  
 137.Yuri Babayev         New York,          29 M         23:13.08  7:28 112/921   M25-29:22/129    55.96     22:59.24  
 138.Leslie Allen         New York,          41 M   M     23:14.24  7:28 113/921   M40-44:11/100    59.38     23:04.27  
 139.Arley Cordova        Brooklyn,          28 F         23:15.87  7:29 26/978    F25-29:6/156     63.47     23:15.39  
 140.Hector Marin         Staten Island,     41 M   M     23:18.17  7:30 114/921   M40-44:12/100    59.21     23:17.01  
 141.John Bush            Flushing,          45 M   M     23:18.60  7:30 115/921   M45-49:14/104    60.95     23:04.62  
 142.Terence O'brien      Staten Island,NY   52 M   M     23:21.49  7:31 116/921   M50-54:6/69      64.11     23:20.72  
 143.Joseph Pira          Staten Island,     45 M   M     23:23.32  7:31 117/921   M45-49:15/104    60.73     23:22.70  
 144.Orlando Rivera       Philadelphia,PA    24 M   L     23:24.06  7:31 118/921   M20-24:8/45      55.44     23:19.68  
 145.Bill Mouzakitis      Seaford,           31 M         23:24.49  7:32 119/921   M30-34:19/147    55.74     22:51.03  
 146.Giorgi Toreli        Brooklyn,          30 M         23:24.74  7:32 120/921   M30-34:20/147    55.61     23:19.00  
 147.Cary Rose            Commack,           30 M   L     23:25.13  7:32 121/921   M30-34:21/147    55.57     23:10.55  
 148.Patrick Ruppert      Massapequa Park,   29 M   L     23:25.69  7:32 122/921   M25-29:23/129    55.48     23:23.24  
 149.Patricia Alcivar     Forest Hills,NY    35 F         23:27.36  7:32 27/978    F35-39:3/136     63.34     23:24.67  
 150.Zoltan Dobrossy      Mineola,           37 M   L     23:28.30  7:33 123/921   M35-39:26/141    57.16     23:07.69  
 151.Mario Topolko        Denver,            36 M         23:29.79  7:33 124/921   M35-39:27/141    56.76     23:26.85  
 152.Meghan Behrent       Brooklyn,NY        26 F         23:30.92  7:34 28/978    F25-29:7/156     62.79     23:22.74  
 153.Tony Wong            Brooklyn,          34 M         23:30.95  7:34 125/921   M30-34:22/147    56.11     23:27.46  
 154.Michael Lamastra     New York City,     36 M   L     23:32.75  7:34 126/921   M35-39:28/141    56.64     23:29.30  
 155.Kellie Miller        New York City,     37 F         23:32.78  7:34 29/978    F35-39:4/136     63.52     23:29.16  
 156.Robin Lynch          Long Beach,NY      46 F         23:37.04  7:36 30/978    F45-49:3/94      67.08     23:33.56  
 157.Edgardo Cortez       Bronx,NY           49 M   M     23:37.06  7:36 127/921   M45-49:16/104    61.95     23:35.98  
 158.Fernando Garza       Bronx,             31 M   L     23:37.66  7:36 128/921   M30-34:23/147    55.23     23:30.90  
 159.David Arroyo         Bronx,             49 M   M     23:38.39  7:36 129/921   M45-49:17/104    61.91     23:38.39  
 160.Adam Lassner         New York,NY        18 M         23:38.53  7:36 130/921   M15-19:4/27      54.92     23:30.30  
 161.Hilary Hudson        Middletown,        31 F   L     23:39.34  7:36 31/978    F30-34:7/164     62.41     23:38.95  
 162.Peter Johnson        Bronx,             35 M   L     23:40.83  7:37 131/921   M35-39:29/141    56.00     23:19.19  
 163.Edward Young Ii      Brooklyn,          41 M   M     23:41.59  7:37 132/921   M40-44:13/100    58.25     23:38.55  
 164.Antonio Mojica       Maspeth,           48 M   M     23:41.62  7:37 133/921   M45-49:18/104    61.31     23:37.11  
 165.Adgar Sarian         New York,          26 M         23:42.37  7:37 134/921   M25-29:24/129    54.74     23:18.68  
 166.Alberto Nunez        Bronx,             57 M         23:42.80  7:37 135/921   M55-59:6/61      65.70     23:35.47  
 167.Mariel Haubrich      Ocean City,        20 F         23:43.91  7:38 32/978    F20-24:6/66      62.22     23:41.08  
 168.Mauricio Blandino    Jackson Heights,   59 M         23:45.42  7:38 136/921   M55-59:7/61      66.64     22:58.66  
 169.Kelly Michael        Staten Island,NY   42 M         23:46.10  7:38 137/921   M40-44:14/100    58.47     23:31.81  
 170.James Stuhlmuller    Rocky Point,       53 M         23:46.17  7:39 138/921   M50-54:7/69      63.48     23:12.46  
 171.Robert Zajac         New York,          47 M   M     23:47.12  7:39 139/921   M45-49:19/104    60.60     23:35.28  
 172.Matt Maguire         Philadelphia,      55 M   M     23:49.87  7:40 140/921   M55-59:8/61      64.35     23:45.05  
 173.Francisco Pena       Brooklyn,          45 M   M     23:52.42  7:41 141/921   M45-49:20/104    59.50     23:49.68  
 174.Nick Caswell         Ny,                66 M         23:53.16  7:41 142/921   M65-69:1/18      70.29     23:51.21  
 175.Vladimir Boguslavski Staten Island,     29 M   L     23:56.00  7:42 143/921   M25-29:25/129    54.32     23:44.45  
 176.Juan Alvarez         Bogota,            51 M     W   23:56.46  7:42 144/921   M50-54:8/69      62.07     23:42.49  
 177.Gregg Delong         Cicero,            54 M         23:57.27  7:42 145/921   M50-54:9/69      63.49     23:40.00  
 178.Daniel Amaral        Kearny,            23 M         23:59.15  7:43 146/921   M20-24:9/45      54.10     23:42.29  
 179.Nicholas Talavera    Yonkers,           15 M         24:03.99  7:44 147/921   M15-19:5/27      55.83     24:03.03  
 180.Francis Bott         East Meadow,       30 M   L     24:05.15  7:45 148/921   M30-34:24/147    54.03     23:58.71  
 181.Monica Pombo         New York,          42 F         24:06.45  7:45 33/978    F40-44:1/119     63.68     23:55.83  
 182.Anthony  Jr. Quattro Wallkill,          14 M         24:08.60  7:46 149/921   M 1-14:3/45      56.70     23:48.95  
 183.Mike Casey           Port Washington,   49 M U M     24:09.38  7:46 150/921   M45-49:21/104    60.58     24:01.85  
 184.Michael Kainatsky    Edgewater,         34 M         24:09.73  7:46 151/921   M30-34:25/147    54.60     23:59.83  
 185.Emmanuel Roux        New York,          48 M   M     24:11.86  7:47 152/921   M45-49:22/104    60.04     23:57.04  
 186.Jessica Pabon        Greenwood Lake,    42 F   M     24:12.11  7:47 34/978    F40-44:2/119     63.41     24:10.04  
 187.Elson Neves          Aguas Claras - ,   40 M   M     24:15.83  7:48 153/921   M40-44:15/100    56.49     24:13.33  
 188.Oziane Dos Santos    Aguas Claras - ,   37 F   L     24:16.19  7:48 35/978    F35-39:5/136     61.60     24:14.27  
 189.Nicholas Dieg        Elmira,            17 M         24:17.17  7:48 154/921   M15-19:6/27      53.85     24:10.34  
 190.Daniel Gil           Brooklyn,          37 M         24:18.21  7:49 155/921   M35-39:30/141    55.20     24:08.89  
 191.Idris Guven          Staten Island,     39 M   L     24:18.71  7:49 156/921   M35-39:31/141    55.98     24:14.21  
 192.Michael O'riordan    Monroe,            55 M   M     24:18.74  7:49 157/921   M55-59:9/61      63.07     23:44.48  
 193.Jimmy Leung          Brooklyn,          49 M   M     24:19.94  7:49 158/921   M45-49:23/104    60.17     24:12.06  
 194.James Mikowski       Bellmore,          49 M   M     24:20.51  7:50 159/921   M45-49:24/104    60.13     23:50.63  
 195.Danielle Podlucky-st Long Beach,NY      33 F   L     24:21.28  7:50 36/978    F30-34:8/164     60.74     24:17.30  
 196.Amity Kurt           New York,          31 F         24:22.19  7:50 37/978    F30-34:9/164     60.57     24:11.78  
 197.Anita Mikowski       Bellmore,          16 F         24:22.45  7:50 38/978    F15-19:3/32      62.56     23:53.37  
 198.Edmond Cheung        Norwich,           29 M         24:22.45  7:50 160/921   M25-29:26/129    53.32     24:18.51  
 199.Maggie Mardre        New York,NY        25 F         24:26.82  7:52 39/978    F25-29:8/156     60.40     24:04.21  
 200.Roy Simmons          Glendale,          37 M   L     24:26.92  7:52 161/921   M35-39:32/141    54.90     23:39.09  
 201.Daniel Carsten       Long Island Cit,   36 M         24:27.72  7:52 162/921   M35-39:33/141    54.52     23:47.80  
 202.Nick Mcnickle        Jackson Heights,   62 M         24:28.00  7:52 163/921   M60-64:2/22      66.36     24:27.42  
 203.Tavis Watson Sr      Brooklyn,          37 M   L     24:28.25  7:52 164/921   M35-39:34/141    54.83     24:23.18  
 204.Wilfred Maldowado    Brooklyn,NY        55 M   M     24:29.47  7:52 165/921   M55-59:10/61     62.60     24:28.39  
 205.Frank Sorensen       Bayville,          39 M   L     24:32.00  7:53 166/921   M35-39:35/141    55.48     24:13.41  
 206.Alan Mcpartlan       East Northport,    27 M   L     24:32.88  7:54 167/921   M25-29:27/129    52.89     23:54.32  
 207.Steven Hellman       Bayside,           44 M         24:33.22  7:54 168/921   M40-44:16/100    57.43     24:20.99  
 208.Lance Ho             Little Neck,       50 M         24:34.60  7:54 169/921   M50-54:10/69     60.01     24:17.78  
 209.Alexandra Lo Re      Whitestone,        31 F         24:34.99  7:54 40/978    F30-34:10/164    60.08     24:29.08  
 210.Joseph M. Savino     Maspeth,           47 M   M     24:36.43  7:55 170/921   M45-49:25/104    58.59     24:19.69  
 211.Michael Roth         Fanwood,           25 M         24:36.76  7:55 171/921   M25-29:28/129    52.74     24:13.30  
 212.Theresa Vea-lonzar   New York,          44 F         24:37.83  7:55 41/978    F40-44:3/119     63.26     24:09.41  
 213.Norman Cerullo       Stony Brook,       41 M         24:40.80  7:56 172/921   M40-44:17/100    55.93     24:32.18  
 214.Larry Shannon        Flushing,NY        28 M   L     24:41.66  7:56 173/921   M25-29:29/129    52.58     24:29.78  
 215.Clement Rey          Lausanne,          36 M         24:41.98  7:56 174/921   M35-39:36/141    54.00     24:36.87  
 216.Susan Maier          Long Beach,NY      52 F   M     24:42.77  7:57 42/978    F50-54:2/68      68.33     24:39.47  
 217.Nick Mcilwaine       W. Islip,          12 M         24:43.70  7:57 175/921   M 1-14:4/45      58.31     24:38.33  
 218.Bettina Patr Boughan New York City,     47 F   M     24:43.97  7:57 43/978    F45-49:4/94      64.72     24:37.42  
 219.Evan Rafferty        West Islip,        34 M         24:43.98  7:57 176/921   M30-34:26/147    53.35     24:39.72  
 220.Meghan Brandt        Staten Island,     29 F         24:46.20  7:58 44/978    F25-29:9/156     59.58     24:38.25  
 221.James Andrews        New York,          33 M         24:46.66  7:58 177/921   M30-34:27/147    53.01     24:32.39  
 222.Steven Gordon        Brooklyn,          34 M         24:47.51  7:58 178/921   M30-34:28/147    53.21     23:56.69  
 223.Patricia O'brien     Staten Island,     49 F   M     24:48.48  7:59 45/978    F45-49:5/94      65.87     24:46.27  
 224.Joseph Alicata       Brooklyn,          25 M         24:49.26  7:59 179/921   M25-29:30/129    52.28     24:36.10  
 225.David Minihane       Hyde Park,         47 M         24:49.73  7:59 180/921   M45-49:26/104    58.08     24:32.25  

08:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
 226.Carmen Keusen        New York,          52 F         24:54.79  8:01 46/978    F50-54:3/68      67.78     24:45.20  
 227.K. Hum               New York,          37 M   L     24:56.17  8:01 181/921   M35-39:37/141    53.80     24:54.12  
 228.Jennifer White       New York,          37 F U       24:57.61  8:02 47/978    F35-39:6/136     59.92     24:54.23  
 229.Noemi Garcia         New York,          42 F   M     24:57.96  8:02 48/978    F40-44:4/119     61.51     24:57.75  
 230.Lourdes Caballes     Tuckahoe,NY        42 F         24:58.01  8:02 49/978    F40-44:5/119     61.47     24:42.04  
 231.Ian Grice            New York,          20 M         24:58.17  8:02 182/921   M20-24:10/45     51.97     24:30.93  
 232.Gilbert Vega         Yonkers,           40 M   M     24:58.40  8:02 183/921   M40-44:18/100    54.87     24:42.71  
 233.Brian Ilund          Staten Island,     45 M   M     24:58.88  8:02 184/921   M45-49:27/104    56.88     23:50.36  
 234.Richard Hornberger   Brooklyn,          39 M   L     25:00.66  8:02 185/921   M35-39:38/141    54.41     24:36.35  
