NYPD MEMORIAL 5K RUN

Race Date: 5-18-14


Overall Results | Top Overall Men & Women | Top Masters Men & Women | Law Enforcement | Masters Law Enforcement | Age Group Results


 Place   Runner           City,State        Age Sex  Law    Bib#    Time      Pace
   1.Luke Mccambley       Westport,NY        24 M           2428   15:41.11   5:03
   2.Paul Munro           Australia,         34 M           2459   16:28.94   5:18
   3.Javier Rodriqueza    New York,NY        39 M           2419   16:32.95   5:20
   4.Jonathan Scott       New York,NY        34 M     L     1073   16:53.90   5:26
   5.Dan Morley           West Islip,NY      20 M            866   17:34.53   5:39
   6.Matt Moody           West Islip,NY      20 M            862   17:34.90   5:40
   7.Adam Hutchison       New York,NY        30 M            685   17:37.06   5:40
   8.Samuel Gotts         New York,NY        21 M           2391   17:39.96   5:41
   9.Anna Thompson        Australia,         37 F           2460   17:48.07   5:44
  10.Tim Dowling          Scarsdale,NY       32 M     L     2484   17:52.87   5:45
  11.Jose Benitez         Bronx Ny,NY        29 M     L     2575   18:15.39   5:53
  12.Sang-hoon Kim        Flushing,NY        41 M            722   18:21.37   5:54
  13.Luis Hernandez       Ringwood,NJ        31 M           2510   18:32.40   5:58
  14.Patrick O'keefe      New York,NY        23 M            906   18:44.13   6:02
  15.Steven Weiss         Plainview,NY       37 M     L     1199   18:51.50   6:04
  16.Michael Palmer       New York,NY        24 M           2503   18:56.57   6:06
  17.Paul Giulianii       East Northport,NY  44 M     M     2388   18:56.84   6:06
  18.Terry Allen          Long Beach,NY      44 M     M   U  244   18:59.90   6:07
  19.Charles Mcevoy       Brooklyn,NY        46 M     M     2408   19:07.82   6:09
  20.MartÃn Fabregate Fu  Madrid,MD          36 M            514   19:07.97   6:09
  21.Jason Cotnoir        New York,NY        32 M            417   19:12.87   6:11
  22.Minh Do              Brooklyn,NY        33 M           2608   19:20.16   6:13
  23.Mallory Fratta       New York,NY        29 F            544   19:22.83   6:14
  24.Michael Racanello    Cortlandt Manor,NY 46 M            971   19:23.63   6:15
  25.Richard White        Jersey City,NJ     54 M           2498   19:25.81   6:15
  26.Adam Ensalata        Brookhaven,NY      30 M     L     2582   19:28.94   6:16
  27.Cecilio Ramos        Brooklyn,NY        31 M     L      977   19:30.17   6:17
  28.Nicholas Speranza    Cortlandt Manor,NY 52 M     M     1097   19:31.70   6:17
  29.Alec Franzese        New York,NY        14 M            542   19:36.03   6:19
  30.Erick Guzman         Bronx,NY           29 M           1316   19:43.43   6:21
  31.Matt Wright          Wantagh,NY         30 M     L     2396   19:45.11   6:21
  32.Jill Skelly          Baldwin,NY         50 F           1414   19:46.16   6:22
  33.Frank Debiase        Thornwood,NY       25 M     L      444   19:47.28   6:22
  34.Stephen Jamec        New York,NY        44 M     M     2385   19:48.84   6:23
  35.Edmundo Rivera       Bronx,NY           25 M     L     1006   19:55.40   6:25
  36.Kyle Lundy           New York,NY        34 M     L     2454   19:56.19   6:25
  37.Michael Toussaint    Brooklyn,NY        43 M     M     1149   19:56.21   6:25
  38.Peterson Bastien     Forest Hills,NY    31 M     L      285   20:05.84   6:28
  39.Richard Mathews      Somerville,MA      29 M            818   20:10.23   6:30
  40.Mohamed Bicmiri      Floral Park,NY     46 M           2499   20:16.08   6:31
  41.Jordan Castro        Bronx,NY           34 M     L      363   20:16.43   6:32
  42.David White          New York,NY        44 M         U 2392   20:17.22   6:32
  43.Robert Schoff        Weston,CT          54 M           1452   20:24.67   6:34
  44.David Kahan          New York,NY        24 M            710   20:28.17   6:35
  45.Will Havey           Astoria,NY         57 M            646   20:34.87   6:37
  46.Caleb Jean           Rosedale,NY        23 M            698   20:35.70   6:38
  47.Jason Martinez       Hicksville,NY      34 M     L     2493   20:35.74   6:38
  48.Kathy Dormer         Williston Park,NY  50 F            496   20:49.27   6:42
  49.Christopher Bello    New York,NY        17 M           1256   20:51.69   6:43
  50.Lauren Dorsky        Huntington,NY      18 F           2518   20:53.23   6:43
  51.David Spiegel        New Hyde Park,NY   30 M     L     1099   20:55.85   6:44
  52.Ryan Halligan        Philadelphia,PA    30 M     L     2585   20:56.45   6:44
  53.William Haut         Dix Hills,NY       34 M     L      645   20:58.66   6:45
  54.Shamere Boland       Bronx,NY           30 M     L      322   21:01.80   6:46
  55.Siu Lam              Ozone Park,NY      33 M     L      739   21:04.40   6:47
  56.Nicolas Gouzien      Middle Village,NY  37 M            598   21:05.20   6:47
  57.Kevin Fundarek       Brightwaters,NY    33 M     L     1479   21:19.22   6:52
  58.Thomas Hergenhan     Staten Island,NY   34 M     L      657   21:29.09   6:55
  59.Dan Lungaro          Hawthorne,NY       20 M            783   21:33.74   6:56
  60.Roberto Labrador     New York,NY        46 M           1341   21:41.94   6:59
  61.Stephen Buonpane     New York,NY        32 M           1265   21:43.71   7:00
  62.Kevin Butt           Massapequa,NY      27 M     L     1267   21:47.10   7:01
  63.Joseph Pira          Staten Island,NY   43 M     M      958   21:49.48   7:01
  64.Thomas Coletti       Staten Island,NY   35 M     L      390   21:54.78   7:03
  65.Lesli Hiller         New Hyde Park,NY   47 F           1326   22:04.06   7:06
  66.Sam Houari           Astoria,NY         29 M     L      678   22:05.47   7:07
  67.Pius Ryan            Milton Onterio,    48 M           2379   22:05.99   7:07
  68.Jamie Palazzolo      New York,NY        38 M           1384   22:07.37   7:07
  69.Cliff Wilford        Staten Island,NY   34 M     L     1439   22:08.58   7:08
  70.Premchand Rhambarose New York,NY        48 M     M      997   22:11.93   7:09
  71.Michael Roth         Fanwood,NJ         23 M           1041   22:13.10   7:09
  72.Joshua Acosta        Brooklyn,NY        27 M     L     1484   22:13.20   7:09
  73.Edward Kenyon        Farmingdale,NY     36 M     L     1483   22:14.61   7:10
  74.Dolores Doman        Dix Hills,NY       57 F           2420   22:15.74   7:10
  75.Jeff Thompson        Bayside,NY         35 M     L     1132   22:16.71   7:10
  76.Mary Claire Mccahill New York,NY        28 F            825   22:16.87   7:10
  77.Christina Lai        ,                  34 F           2509   22:18.23   7:11
  78.David Yan            Brooklyn,NY        29 M     L     1209   22:18.80   7:11
  79.Joseph Edelman       Wantagh,NY         10 M           2451   22:23.90   7:13
  80.Michelle Mason       New York,NY        45 F           1358   22:24.92   7:13
  81.Nicole Napolitano-li Center Valley,PA   44 F           2483   22:25.06   7:13
  82.Michael Frasca       Lindenhurst,NY     21 M     L     2448   22:25.15   7:13
  83.Kristin Coit         Colchester,CT      29 F     L      388   22:28.94   7:14
  84.Julia Savacool       New York,NY        38 F           1064   22:31.40   7:15
  85.Rodney Coombs        Booklyn,NY         49 M            407   22:32.00   7:15
  86.Francisco Pena       Broklyn,NY         43 M     M      937   22:33.62   7:16
  87.Rachel Coombs        Jersey City,NY     39 F            406   22:34.03   7:16
  88.Becky Kramer-white   Madisonville,LA    32 F     L      731   22:35.09   7:16
  89.Langston Jones       White Plains,NY    29 M            704   22:36.14   7:16
  90.Ella Dassin          Nyc,NY             12 F            438   22:37.76   7:17
  91.Jackie Mcdonald      Austin,TX          39 F           2589   22:38.21   7:17
  92.Victor Calderin      New York,NY        27 M     L     2588   22:41.05   7:18
  93.Lev Dassin           New York,NY        48 M     M      439   22:42.82   7:19
  94.Ryan Mcevoy          Brooklyn,NY        19 M           2407   22:42.94   7:19
  95.Ernest Hernandez     New York,NY        23 M     L      658   22:43.12   7:19
  96.Peter Johnson        Bronx,NY           33 M     L      702   22:43.58   7:19
  97.Michael O'riordan    Monroe,NY          53 M     M      908   22:44.27   7:19
  98.Melissa Bonilla      Massapequa Park,NY 23 F            325   22:46.00   7:20
  99.Craig Smith          Brooklyn,NY        27 M     L   U 1476   22:46.83   7:20
 100.Patrick Dormer       Williston Park,NY  15 M            498   22:46.93   7:20
 101.Nick Caswell         Ny,NY              64 M            365   22:48.04   7:20
 102.Anthony Mannuzza     Great Neck,NY      35 M     L     2435   22:50.53   7:21
 103.James Bartone        Stony Brook,NY     25 M     L     1253   22:50.63   7:21
 104.Frank Favilla        Bethpage,NY        51 M     M      524   22:51.05   7:21
 105.Robert Zajac         Staten Island,NY   45 M     M     1214   22:51.13   7:21
 106.Anthony Puntini      Yonkers,NY         33 M     L      968   22:51.40   7:21
 107.Johnson Alejo        Bronx,NY           33 M     L     1243   22:54.15   7:22
 108.Richard Hornberger   Brooklyn,NY        37 M     L      677   22:58.51   7:24
 109.John Timmons         Jamaica,NY         42 M           1138   22:58.77   7:24
 110.Adam Lee             Staten Island,NY   15 M            750   22:58.81   7:24
 111.Wilfred Maldonado    Brooklyn,NY        53 M     M     2612   23:03.07   7:25
 112.Cindy Gindi          New York,NY        48 F            583   23:06.53   7:26
 113.Eric Carricato       Peekskill,NY       36 M     L      357   23:06.54   7:26
 114.Patricia Alcivar     Forest Hills,NY    34 F           1242   23:09.54   7:27
 115.Manlio Mondo         Bronx,NY           67 M           2434   23:11.55   7:28
 116.Christopher Pacchian Cortlandt Manor,NY 28 M           1382   23:12.79   7:28
 117.Dana Beckley         New York,NY        25 F            290   23:14.59   7:29
 118.Sara Javier          Sunnyside,NY       21 F            697   23:14.68   7:29
 119.Collin Marcus Jr.    Brooklyn,NY        24 M     L      808   23:15.18   7:29
 120.Simon Urena          Haverstraw,NY      46 M     M     1157   23:15.29   7:29
 121.Ivan Lin             Ny,NY              17 M            768   23:16.28   7:29
 122.Ryan Mccahey         Patchogue,NY       30 M           2583   23:16.84   7:30
 123.Shannon Kennedy      New York,NY        37 M            718   23:17.98   7:30
 124.Timothy Schmidt      Williston Park,NY  47 M     M     1066   23:18.99   7:30
 125.Thomas Murray        West Caldwell,NJ   53 M     M     2614   23:20.80   7:31
 126.Stephan Kroski       Sunnyside,NY       28 M     L      735   23:20.86   7:31
 127.Dan Gallagher        Brant Beach,NJ     38 M     L     2491   23:23.93   7:32
 128.Marcelo Lopez        New York,NY        60 M            776   23:23.96   7:32
 129.Scott Gould          Oceanside,NY       39 M     L      596   23:24.06   7:32
 130.Ben Vitale           Ronkonkoma,NY      34 M     L     1175   23:29.23   7:34
 131.Frank Sorensen       Bronx,NY           57 M     M     2524   23:33.11   7:35
 132.Michele Irizarry     Staten Island,NY   39 F     L      689   23:36.73   7:36
 133.Justin Maldonado     Maspeth,NY         18 M            795   23:37.53   7:36
 134.Patrick Quigley      Staten Island,NY   33 M     L      969   23:38.36   7:37
 135.John Chan            Staten Island,NY   49 M            372   23:41.90   7:38
 136.Phillip Erickson     Farmingville,NY    55 M            510   23:42.53   7:38
 137.Malcial Tuero        Bronx,NY           27 M     L     1151   23:43.69   7:38
 138.Russell Rodin        Brooklyn,NY        32 M     L     1013   23:44.92   7:39
 139.Mike Casey           Port Washington,NY 47 M     M     1272   23:45.50   7:39
 140.Jaline Bernier       Centereach,NY      30 F     L     2410   23:47.66   7:39
 141.K. Hum               Elmhurst,NY        35 M     L      683   23:47.73   7:40
 142.Jackie Thompson      Staten Island,NY   14 F           1131   23:48.96   7:40
 143.Robert Becker        Laurel Hollow,NY   14 M            288   23:49.16   7:40
 144.Martin Gayle         Bronx,NY           41 M            572   23:49.81   7:40
 145.Liam Gilroy          New York,NY        35 M           2482   23:49.95   7:40
 146.Josefine Anderson    Lynbrook,NY        19 F           2492   23:55.87   7:42
 147.Joel Cabrera         Bronx,NY           26 M           2505   23:56.72   7:42
 148.Tim Diamond          New York,NY        27 M           2593   23:57.58   7:43
 149.Thomas Sabbio        Staten Island,NY   36 M     L     1401   23:59.78   7:43
 150.George Ng            Brooklyn,NY        26 M     L      896   24:00.55   7:44
 151.Jennifer Bougher     New York,NY        35 F            330   24:02.98   7:44
 152.Dianna Faini         Commack,NY         38 F     L      515   24:04.20   7:45
 153.Melanie Dieg         Elmira,NY          19 F            468   24:05.27   7:45
 154.Felipe Leonel        Ouro Branco,MG     28 M            759   24:06.40   7:46
 155.Leslie Allen         New York,NY        39 M     L      243   24:08.72   7:46
 156.Patricia O'brien     Staten Island,NY   47 F     M      903   24:10.50   7:47
 157.Laura Fernandez      Brooklyn,NY        19 F           1468   24:14.88   7:48
 158.Joe Lynch            Philadelphia,PA    55 M     M      786   24:15.24   7:48
 159.Jackie Cortes        Rego Park,NY       52 F     M     2417   24:16.23   7:49
 160.Bryan Mcdonald       Susanville,CA      49 M           2590   24:17.55   7:49
 161.Craig Edelma         Wantagh,NY         35 M     L     2452   24:18.26   7:49
 162.Kevin Lynch          Elmsford,NY        45 M     M     1350   24:18.95   7:50
 163.Allison Dickstein    Bronx,NY           30 F     L     2429   24:19.39   7:50
 164.Kellie Miller        New York,NY        35 F            852   24:19.63   7:50
 165.Michael Lamastra     New York,NY        34 M     L      741   24:20.28   7:50
 166.Carlos Marchena      New City,NY        39 M     L      805   24:21.02   7:50
 167.Marshall Winston     West Babylon,NY    17 M     L     1459   24:21.35   7:50
 168.Brendan Schoff       Weston,CT          15 M           1453   24:21.69   7:50
 169.Jacob Merino         Yonkers,NY         39 M     L     1364   24:25.85   7:52
 170.Siobhan Mccafferty   Staten Island,NY   46 F     M     2409   24:25.95   7:52
 171.Michael Floman       Bayside,NY         70 M            536   24:27.98   7:52
 172.John Rau             New York,NY        68 M     M     2433   24:28.04   7:52
 173.Damian Pena          Brooklyn,NY        13 M            936   24:29.77   7:53
 174.Adrian Delfaus       On Ave Apt 21,     29 M     L     2511   24:33.51   7:54
 175.Luis Cotes           Bronx,NY           41 M     M     1481   24:34.67   7:55
 176.Joe Savino           Brooklyn,NY        45 M     M     1494   24:34.90   7:55
 177.Nick Delligatti      Hicksville,NY      23 M            460   24:35.90   7:55
 178.Steven Saint Hilaire Bronx,NY           34 M     L     2508   24:36.07   7:55
 179.Max Chow             Westbury,NY        28 M     L     2378   24:37.69   7:56
 180.Paul Arroyo          New York,NY        48 M           1248   24:40.20   7:56
 181.Noemi Garcia         New York,NY        40 F     M      566   24:41.28   7:57
 182.Ivy Bell             New York,NY        59 F           2522   24:42.22   7:57
 183.Stacey Gustafson     Whitestone,NY      47 F     M      633   24:43.44   7:57
 184.Ricardo Dameus       Philadelphia,PA    37 M     L     2530   24:46.15   7:58
 185.Luis Salavarria      Brooklyn,NY        34 M     L     1057   24:46.65   7:58
 186.Tara Convery         Carmel,NY          25 F            402   24:48.15   7:59
 187.Christian Serpico    Baldwin,NY         33 M     L     1407   24:51.87   8:00
 188.Matt Maguire         Philadelphia,PA    53 M     M      790   24:53.69   8:01
 189.Kristopher Dawsey    New York,NY        30 M           1290   24:54.88   8:01
 190.Gelono Joshua        Yonkers,NY         38 M     L      707   24:55.98   8:01
 191.Melody Stockwell     New York,NY        29 F           1108   24:56.68   8:02
 192.John Riga            West Babylon,NY    30 M     L     1002   24:57.93   8:02
 193.Anthony Bonilla      Massapequa Park,NY 47 M     M      323   25:03.64   8:04
 194.Emily Fahey          Croton On Hudso,NY 15 F           1298   25:04.38   8:04
 195.Daniel Bergamini     New Rochelle,NY    24 M            296   25:05.32   8:04
 196.Christopher Aponte   Bronx,NY           22 M     L      253   25:09.59   8:06
 197.Yocaira Garcia       Bronx,NY           37 F     L      567   25:12.20   8:07
 198.Aileen Murphy        Pearl River,NY     17 F     L      881   25:13.98   8:07
 199.Robert Ciolino       West Islip,NY      47 M     M      380   25:15.14   8:08
 200.Redmond Murphy       Pearl River,NY     21 M     L     2497   25:15.75   8:08
 201.Edward Platt         West Hempstead,NY  63 M     M     2397   25:19.12   8:09
 202.Chao Zhu             New York,NY        24 M           1446   25:19.57   8:09
 203.Sean Mchugh          New Hampton,NY     38 M     L      833   25:20.55   8:09
 204.Travis Tergesen      Wantagh,NY         23 M     L     1427   25:20.88   8:10
 205.Jessica Krill        Goshen,NY          29 F           1339   25:21.31   8:10
 206.Justin Lenz          North Bellmore,NY  49 M     M      758   25:22.85   8:10
 207.Brett Palat          Brooklyn,NY        33 M     L     1383   25:24.42   8:11
 208.Montserrat Miguel Mo Sant Adria,BC      35 F            847   25:24.56   8:11
 209.Thomas Clarke        Wallkill,NY        13 M            384   25:26.38   8:11
 210.David Sansone        New York,NY        35 M     L     1402   25:27.91   8:12
 211.Kristen Coogan       Highland Mills,NY  28 F            404   25:28.23   8:12
 212.Romain Ramdas        Mineola,NY         33 M     L     1391   25:30.03   8:12
 213.Patrick Ruppert      Massapequa Park,NY 27 M     L     1044   25:31.61   8:13
 214.Toman Pang           New York,NY        49 M            927   25:32.68   8:13
 215.Andrew Cupidore      Brooklyn,NY        43 M     M      430   25:34.20   8:14
 216.Cauin Fortune        Baldwin,NY         14 M           2594   25:35.28   8:14
 217.Ismael Rivera        Brooklyn,NY        26 M     L     1008   25:35.73   8:14
 218.Michael Rooney       Glendale,NY        40 M     M     1030   25:37.35   8:15
 219.Edward Young         Brooklyn,NY        39 M     L     1213   25:40.48   8:16
 220.Carol Fries          Erie,CO            57 F            548   25:41.14   8:16
 221.Carol Gellman        Ny,NY              65 F            573   25:41.52   8:16
 222.Antonia Fazio        ,                  36 F     L     2418   25:44.15   8:17
 223.Danielle Gentile     Brooklyn,NY        33 F            574   25:44.18   8:17
 224.Keith Reilly         Mamaroneck,NY      33 M            991   25:44.76   8:17
 225.Donna Allen          Long Beach,NY      51 F     M      242   25:45.04   8:17
 226.Mark Ruszczynski     New York,NY        56 M           1045   25:46.55   8:18
 227.Jaime Ramirez        Rockaway Beach,NY  37 M     L      975   25:47.29   8:18
 228.James Walsh          Glendale,NY        32 M     L     1183   25:48.06   8:18
 229.Bruce Taylor         Bronx,NY           29 M           1425   25:48.77   8:18
 230.Hector Riveria       Middletown,NY      58 M           2584   25:50.43   8:19
 231.Terence Williams     Brooklyn,NY        26 M     L     1440   25:50.60   8:19
 232.Anthony Graziano     Haverstraw,NY      38 M     L      605   25:51.50   8:19
 233.Michael Gabriel      White Plains,NY    33 M     L      554   25:52.59   8:20
 234.Paul F Gaglio        Bayside,NY         71 M            555   25:53.45   8:20
 235.Frank Doka           Bronx,NY           51 M     M      486   25:53.82   8:20
 236.Vladimir Boguaslavsk Brooklyn,NY        27 M     L     1258   25:54.51   8:20
 237.Thomas Atkinson      New Hope,PA        9  M            262   25:54.75   8:20
 238.Paul Atkinson        New Hope,PA        43 M            260   25:56.09   8:21
 239.Christina Delatorre  Bronx,NY           23 F            457   25:56.58   8:21
 240.Juan Morales         Tolland,CT         44 M     M      865   25:57.78   8:21
 241.Emilie Weber         Saint Martin Fw,FR 28 F           1195   25:57.93   8:21
 242.Richard I. Aseng     Staten Island,NY   12 M           1250   25:58.74   8:22
 243.Joseph Lisciandri    Oakland Gardens,NY 35 M     L      770   25:59.11   8:22
 244.Chris Nieves         Port Jefferson,NY  27 M     L     1374   26:00.56   8:22
 245.Carlos Castillo      Nyc,NY             35 M     L     1467   26:00.61   8:22
 246.Michael Haber        Baldwin,NY         29 M     L     2403   26:00.79   8:22
 247.Yansheng Zhang       Richmond Hill,ON   55 M           1221   26:01.23   8:22
 248.Mimi Zhang           New York,NY        27 F           1220   26:01.57   8:23
 249.Bob Biondo           Dingmans Ferry,PA  71 M     M      307   26:02.20   8:23
 250.Jessica Pabon        Greenwood Lake,NY  40 F     M      923   26:02.57   8:23
 251.Brittany Villalona   Greenwood Lake,NY  20 F           1171   26:02.69   8:23
 252.Dan Hussey           Pearl River,NY     40 M     M      684   26:03.94   8:23
 253.Anthony Stella       Hawthorne,NY       26 M     L     2472   26:04.90   8:24
 254.Steven Strauss       Syosset,NY         46 M     M     1110   26:06.41   8:24
 255.Jessica Fundarek     Brightwaters,NY    32 F           1478   26:07.02   8:24
 256.George3 Brown        New York,NY        29 M     L     2404   26:09.31   8:25
 257.Shawna Mundy         Chester,NY         37 F     L      880   26:10.09   8:25
 258.George Welch         New York,NY        49 M           1437   26:10.58   8:25
 259.Stephanie Ramos      Pompton Plains,NJ  35 F           2500   26:10.97   8:26
 260.Alexander Delgado    Plainview,NY       24 M     L      458   26:12.73   8:26
 261.Ryan Mcdonnell       ,                  11 M           2512   26:13.89   8:27
 262.Christopher Kenny    Farmingdale,NY     38 M     L     1334   26:15.08   8:27
 263.Al Becker            Laurel Hollw,NY    48 M     M      287   26:16.20   8:27
 264.Angelique Orsini     Bronx,NY           30 F            914   26:16.78   8:27
 265.Edward Leung         Brooklyn,NY        42 M           1345   26:18.10   8:28
 266.Hector Almonte       Bronx,NY           33 M     L      245   26:18.34   8:28
 267.Christopher Bobell   North Babylon,NY   31 M     L      316   26:18.61   8:28
 268.Norely Castano       Woodhaven,NY       35 F     L      361   26:20.95   8:29
 269.Thiago Martins       Rio De Janeiro,RJ  31 M            813   26:21.86   8:29
 270.Joseph Ramos         Bronx,NY           72 M     M      978   26:23.03   8:30
 271.Geri-lynn Ryan       Milton,ON          40 F           1050   26:23.40   8:30
 272.Crystal Desiano      Merrick,NY         29 F     L      462   26:24.15   8:30
 273.Victor Caburian      Flushing,NY        40 M     L     2446   26:25.32   8:30
 274.Roger Fortune        Baldwin,NY         49 M     M     2596   26:25.87   8:30
 275.Kyson Lai            Forest Hills,NY    42 M     M      738   26:26.26   8:31
 276.Jesse Collado        Woodhaven,NY       25 M     L      391   26:26.28   8:31
 277.John Murphy          Pearl River,NY     49 M     M   U  884   26:26.39   8:31
 278.Larry Nikunen Jr     Northport,NY       55 M     M      900   26:26.96   8:31
 279.Edward Leung         Rego Park,NY       43 M     M     1344   26:28.37   8:31
 280.Mason Dettloff       New York,NY        21 M           1292   26:28.60   8:31
 281.Bryce Dettloff       Las Vegas,NY       17 M           1291   26:28.86   8:31
 282.Marlon Castro        Monroe,NY          54 M     M      364   26:29.86   8:32
 283.Raul Prado           Brooklyn,NY        27 M            965   26:30.82   8:32
 284.Jaqueline Seltzer    New York,NY        62 F           2458   26:30.99   8:32
 285.Dom Avallone         Nyack,NY           53 M     M     1251   26:31.73   8:32
 286.Diane Maciurzynski   Congers,NY         24 F           1351   26:32.18   8:32
 287.Bernard Comiskey     Carmel,NY          25 M     L     1279   26:32.20   8:32
 288.Robert Janison       Brooklyn,NY        23 M           1331   26:34.21   8:33
 289.John Virga           New York,NY        28 M     L     1173   26:34.84   8:33
 290.Aaron Ayala          Bronx,NY           30 M     L      268   26:35.10   8:33
 291.Jonathan Fallet      Brooklyn,NY        51 M            519   26:35.89   8:34
 292.Vashie Ramlochan     Long Island Cit,NY 46 M            976   26:36.77   8:34
 293.Juan Benitez         East Elmhurst,NY   66 M           2576   26:38.01   8:34
 294.Kelly Kenny          Farmingdale,NY     34 F           1335   26:41.74   8:36
 295.Mary Reumuth         Boston,MA          39 F            994   26:43.63   8:36
 296.Stephen Loschiavo    West Sayville,NY   28 M     L      778   26:43.78   8:36
 297.Nessa Murphy         Pearl River,NY     15 F            886   26:43.83   8:36
 298.John Poejo           New York,NY        43 M     M      961   26:44.30   8:36
 299.John Smith           Bayside,NY         53 M         U 1085   26:46.47   8:37
 300.Terrell Parker       Brooklyn,NY        29 M            933   26:47.15   8:37
 301.Melody Ward          ,                  34 F     L     2520   26:48.78   8:38
 302.Jonathan Dias        Bellmore,NY        25 M     L     1293   26:48.93   8:38
 303.Earl Brown           Philadelphia,PA    53 M     M     2529   26:52.04   8:39
 304.Danny Gambrell       Staten Island,NY   34 M     L     2442   26:53.79   8:39
 305.Marisa Walster       Brooklyn,NY        31 F           1434   26:54.59   8:40
 306.Felipa Manaiza       Bronx,NY           31 F            800   26:55.93   8:40
 307.Dmitriy Ostryan      Brooklyn,NY        26 M     L     1381   26:57.24   8:41
 308.Scott Boddy          Florence,WI        49 M            319   26:57.64   8:41
 309.Andrew Kahn          Astoria,NY         27 M            711   26:57.73   8:41
 310.Louis Lipani         ,                  38 M           2531   27:00.26   8:41
 311.Robert Leopold       Queens,NY          50 M     M      760   27:01.58   8:42
 312.Vincent Scarpati     New York,NY        27 M           1065   27:02.24   8:42
 313.Ronald Cheng         Staten Island,NY   32 M     L      377   27:02.99   8:42
 314.Jennifer Nicastro    Floral Park,NY     22 F            897   27:04.40   8:43
 315.Teresa Cota          Floral Park,NY     33 F     L      416   27:04.93   8:43
 316.Raymond Clarke       Highland Mills,NY  48 M     M   U  383   27:05.39   8:43
 317.Carlene Houser       Brooklyn,NY        28 F            679   27:06.58   8:44
 318.Thomas Cunningham    East Meadow,NY     55 M            429   27:07.05   8:44
 319.Joel Germany         Manhattan,NY       99 M             88   27:09.09   8:44
 320.Marilin Peralta      Manhattan,NY       40 F     M      940   27:10.23   8:45
 321.Rosalba Sierra       Nyc,NY             38 F           1078   27:13.59   8:46
 322.Jessica Patras       Sherwood Park,AB   20 F           1385   27:17.45   8:47
 323.Paul Ianuale         Wantagh,NY         29 M     L     2445   27:19.29   8:48
 324.Austin Clarke        Wallkill,NY        10 M            382   27:21.90   8:48
 325.Robert Beattle       Green Brook,NJ     12 M           2383   27:22.22   8:49
 326.Rosa Espinal         Bronx,NY           31 F     L      512   27:22.33   8:49
 327.Linda Serrapira      Staten Island,NY   38 F     L     2604   27:22.71   8:49
 328.Richard Rodriguez    Staten Island,NY   59 M     M   U 1023   27:25.91   8:50
 329.David Phillip        Brooklyn,NY        99 M             64   27:26.98   8:50
 330.Casey Engelhardt     Brooklyn,NY        27 M     L     1297   27:27.62   8:50
 331.Vincent Deynes       Staten Island,NY   39 M     L     2605   27:27.72   8:50
 332.Karen Gray           New York,NY        43 F            602   27:28.10   8:50
 333.Joy Barone           Astoria,NY         30 F            279   27:28.13   8:50
 334.Sean O'brien         Teaneck,NJ         57 M            904   27:29.03   8:51
 335.David Zimmer         Brooklyn,NY        45 M     M     1225   27:29.21   8:51
 336.Michael Coviello     Tuxedo Park,NY     54 M           2502   27:29.31   8:51
 337.Molly Oconnor        Nyc,NY             34 F            910   27:29.83   8:51
 338.Anita Sandoval       Maspeth,NY         34 F     L     1062   27:31.06   8:51
 339.Jimmy Hand           New York,NY        35 M            635   27:31.98   8:52
 340.William Busch        New York,NY        29 M     L      348   27:32.28   8:52
 341.Jason O'hare         Bronx,NY           30 M           2574   27:33.21   8:52
 342.Stacy Mcenroe        Secaucus,NJ        33 F            826   27:34.22   8:52
 343.Joseph Power         Annadale,NY        22 M     L     1490   27:34.36   8:52
 344.Jonathan Soto        Bronx,NY           16 M           1095   27:35.28   8:53
 345.Caitlin Baldwin      Bronx,NY           27 F            275   27:35.51   8:53
 346.Shane Boyar          Brooklyn,NY        24 M            331   27:35.64   8:53
 347.Stephanie Hoover     Brooklyn,NY        24 F            675   27:36.17   8:53
 348.Jaysen Murphy        East Elmhurst,NY   28 M     L      883   27:37.10   8:53
 349.Maria D Romano       Jamaica,NY         56 F           1028   27:37.54   8:53
 350.Alletta Hall         Valley Stream,NY   33 F           1318   27:37.84   8:54
 351.Diego De Jesus       Bronx,NY           33 M     L      443   27:39.45   8:54
 352.Dawn Brizzi          Staten Island,NY   38 F           2424   27:39.45   8:54
 353.Yong Hong            College Point,NY   42 M     M     1328   27:41.69   8:55
 354.David Gamez          Staten Island,NY   23 M           2466   27:42.25   8:55
 355.Todd Szebenyi        Staten Island,NY   39 M     L     2414   27:43.01   8:55
 356.Luisa Fairborne      White Plains,NY    52 F            518   27:43.13   8:55
 357.Emmanuel Cabreja     Staten Island,NY   29 M     L     1268   27:43.59   8:55
 358.Robert Beattle       Green Brook,NJ     42 M           2384   27:43.89   8:56
 359.Jim Tobin            Brooklyn,NY        39 M     L     1142   27:44.20   8:56
 360.Kenneth Kong         Jackson Heights,NY 33 M     L      728   27:45.15   8:56
 361.Jason Rosario        Edgewater,NJ       13 M           1396   27:45.30   8:56
 362.Jozsef Veres         New York,NY        57 M           1170   27:46.33   8:56
 363.Richard Sais         Williston Park,NY  53 M     M     1056   27:47.67   8:57
 364.Salvatore Carretta J Yonkers,NY         57 M            356   27:48.46   8:57
 365.Jessica Wong         Fresh Meadows,NY   26 F           1207   27:49.47   8:57
 366.Nicholas Cadavid     New Rochelle,NY    28 M     L      352   27:51.45   8:58
